1 | Andris Dzalbs, Straupe | 54:36 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:51-1 | 03:21-1 | 06:17-1 | 10:50-1 | 14:59-1 | 16:40-1 | 21:04-1 | 25:37-1 | 28:29-1 | 31:05-1 | 34:15-1 | 35:41-1 | 41:33-1 | 48:01-1 | 50:22-1 | 51:49-1 | 53:02-1 | 54:13-1 | 54:36-1 |
Split time | 01:51 | 01:30-2 | 02:56-1 | 04:33-2 | 04:09-1 | 01:41-1 | 04:24-1 | 04:33-1 | 02:52-1 | 02:36-1 | 03:10-1 | 01:26-1 | 05:52-1 | 06:28-2 | 02:21-1 | 01:27-2 | 01:13-1 | 01:11-3 | 00:23-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Artūrs Grīnbergs, Ozons | 1:02:06 | +07:30 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:20-3 | 04:02-3 | 08:22-3 | 12:58-3 | 17:19-3 | 19:06-3 | 24:12-3 | 29:45-2 | 33:15-2 | 36:02-2 | 39:31-2 | 41:04-2 | 47:34-2 | 54:15-2 | 58:01-2 | 59:24-2 | 60:40-2 | 61:42-2 | 62:06-2 |
Split time | 02:20 | 01:42-3 | 04:20-3 | 04:36-3 | 04:21-2 | 01:47-2 | 05:06-2 | 05:33-2 | 03:30-2 | 02:47-3 | 03:29-2 | 01:33-2 | 06:30-2 | 06:41-3 | 03:46-3 | 01:23-1 | 01:16-2 | 01:02-1 | 00:24-2 |
Time behind | +00:29 | +00:12 | +01:24 | +00:03 | +00:12 | +00:06 | +00:42 | +01:00 | +00:38 | +00:11 | +00:19 | +00:07 | +00:38 | +00:13 | +01:25 | -00:04 | +00:03 | -00:09 | +00:01 |
3 | Jānis Riža, Conkorde | 1:07:13 | +12:37 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:05-2 | 03:34-2 | 07:04-2 | 11:15-2 | 16:08-2 | 18:08-2 | 24:01-2 | 30:32-3 | 34:45-3 | 37:29-3 | 44:47-3 | 46:47-3 | 53:34-3 | 59:39-3 | 62:13-3 | 64:16-3 | 65:34-3 | 66:41-3 | 67:13-3 |
Split time | 02:05 | 01:29-1 | 03:30-2 | 04:11-1 | 04:53-3 | 02:00-3 | 05:53-3 | 06:31-3 | 04:13-3 | 02:44-2 | 07:18-4 | 02:00-3 | 06:47-3 | 06:05-1 | 02:34-2 | 02:03-3 | 01:18-3 | 01:07-2 | 00:32-3 |
Time behind | +00:14 | -00:01 | +00:34 | -00:22 | +00:44 | +00:19 | +01:29 | +01:58 | +01:21 | +00:08 | +04:08 | +00:34 | +00:55 | -00:23 | +00:13 | +00:36 | +00:05 | -00:04 | +00:09 |
4 | Juris Zariņš, ELVA-1 | 2:05:15 | +1:10:39 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 04:46-4 | 07:57-4 | 14:40-4 | 23:13-4 | 30:38-4 | 34:12-4 | 44:09-4 | 51:40-4 | 57:56-4 | 63:15-4 | 69:50-4 | 77:28-4 | 91:06-4 | 106:18-4 | 114:46-4 | 118:37-4 | 121:25-4 | 124:19-4 | 125:15-4 |
Split time | 04:46 | 03:11-4 | 06:43-4 | 08:33-4 | 07:25-4 | 03:34-4 | 09:57-4 | 07:31-4 | 06:16-4 | 05:19-4 | 06:35-3 | 07:38-4 | 13:38-4 | 15:12-4 | 08:28-4 | 03:51-4 | 02:48-4 | 02:54-4 | 00:56-4 |
Time behind | +02:55 | +01:41 | +03:47 | +04:00 | +03:16 | +01:53 | +05:33 | +02:58 | +03:24 | +02:43 | +03:25 | +06:12 | +07:46 | +08:44 | +06:07 | +02:24 | +01:35 | +01:43 | +00:33 |
20.06.12 14:14:27 eTiming Version 3.0 Emit as
Lisensed to: Emit as