Results Meridiāns 2011, 3.kārta 19.04.2011

V12

1 Alvis Grimza, Meridiāns 38:20 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:57-2 04:24-1 07:08-1 17:14-5 18:17-3 21:42-1 31:15-2 34:44-1 37:45-1 38:20-1
Split time 02:57 01:27-2 02:44-1 10:06-7 01:03-1 03:25-1 09:33-8 03:29-1 03:01-2 00:35-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Kristaps Bruners, Sigulda 38:49 +00:29
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:41-1 04:48-4 07:33-3 12:56-1 16:35-1 23:41-3 26:43-1 35:32-2 38:23-2 38:49-2
Split time 02:41 02:07-6 02:45-2 05:23-3 03:39-7 07:06-8 03:02-1 08:49-7 02:51-1 00:26-1
Time behind -00:16 +00:40 +00:01 -04:43 +02:36 +03:41 -06:31 +05:20 -00:10 -00:09
3 Alberts Trucis, Priekuļi 41:49 +03:29
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:10-4 04:31-2 12:15-8 15:06-2 16:59-2 21:48-2 32:15-5 36:10-3 41:15-3 41:49-3
Split time 03:10 01:21-1 07:44-8 02:51-1 01:53-3 04:49-2 10:27-9 03:55-2 05:05-7 00:34-3
Time behind +00:13 -00:06 +05:00 -07:15 +00:50 +01:24 +00:54 +00:26 +02:04 -00:01
4 Rihards Knēts, Meridiāns 43:58 +05:38
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:32-7 06:07-8 09:54-5 17:09-4 19:15-5 25:19-5 32:07-4 39:34-5 43:23-4 43:58-4
Split time 03:32 02:35-8 03:47-4 07:15-5 02:06-4 06:04-5 06:48-4 07:27-5 03:49-3 00:35-5
Time behind +00:35 +01:08 +01:03 -02:51 +01:03 +02:39 -02:45 +03:58 +00:48 +00:00
5 Maksis Spožums, CPP 45:24 +07:04
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:15-5 05:49-5 09:41-4 16:47-3 18:55-4 25:04-4 31:56-3 39:23-4 44:29-5 45:24-5
Split time 03:15 02:34-7 03:52-5 07:06-4 02:08-5 06:09-6 06:52-6 07:27-5 05:06-8 00:55-8
Time behind +00:18 +01:07 +01:08 -03:00 +01:05 +02:44 -02:41 +03:58 +02:05 +00:20
6 Ernests Trucis, Priekuļi 45:27 +07:07
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:07-9 06:00-7 11:13-7 19:22-6 21:30-6 28:57-7 34:49-7 40:23-6 44:53-6 45:27-6
Split time 04:07 01:53-4 05:13-6 08:09-6 02:08-5 07:27-9 05:52-3 05:34-3 04:30-5 00:34-3
Time behind +01:10 +00:26 +02:29 -01:57 +01:05 +04:02 -03:41 +02:05 +01:29 -00:01
7 Pēteris Roberts Čeksteris, Straupe 50:52 +12:32
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:05-3 04:44-3 07:29-2 21:07-8 22:32-7 27:46-6 34:35-6 43:47-7 49:37-7 50:52-7
Split time 03:05 01:39-3 02:45-2 13:38-8 01:25-2 05:14-3 06:49-5 09:12-8 05:50-9 01:15-9
Time behind +00:08 +00:12 +00:01 +03:32 +00:22 +01:49 -02:44 +05:43 +02:49 +00:40
8 Eduards Rudzītis, Straupe 56:37 +18:17
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:27-6 06:54-9 16:46-9 20:55-7 28:21-8 34:00-8 38:49-8 51:51-8 56:04-8 56:37-8
Split time 03:27 03:27-9 09:52-9 04:09-2 07:26-9 05:39-4 04:49-2 13:02-9 04:13-4 00:33-2
Time behind +00:30 +02:00 +07:08 -05:57 +06:23 +02:14 -04:44 +09:33 +01:12 -00:02
9 Madis Cigalis , A2 1:06:39 +28:19
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:56-8 05:54-6 11:12-6 34:30-9 40:32-9 46:51-9 54:08-9 61:03-9 65:50-9 66:39-9
Split time 03:56 01:58-5 05:18-7 23:18-9 06:02-8 06:19-7 07:17-7 06:55-4 04:47-6 00:49-7
Time behind +00:59 +00:31 +02:34 +13:12 +04:59 +02:54 -02:16 +03:26 +01:46 +00:14

20.04.11 16:46:49 eTiming Version 2.4 Emit as

Lisensed to: Emit as