Results Meridiāns 2010, 1 kārta 06.04.2010

S50

1 Maruta Habermane, SK Brīvnieki 1:05:41 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:36-2 08:50-2 12:20-2 19:03-1 29:12-1 30:41-1 40:12-1 43:58-1 51:17-1 57:42-1 61:51-1 64:36-1 65:41-1
Split time 04:36 04:14-2 03:30-2 06:43-1 10:09-1 01:29-3 09:31-3 03:46-1 07:19-1 06:25-4 04:09-1 02:45-3 01:05-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Lidija Kalvāne, Lattelekom 1:12:39 +06:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:49-3 13:03-4 16:30-3 23:52-2 35:21-2 36:37-2 44:04-2 48:25-2 62:40-3 64:48-3 69:05-2 71:33-2 72:39-2
Split time 05:49 07:14-4 03:27-1 07:22-2 11:29-3 01:16-1 07:27-1 04:21-3 14:15-4 02:08-2 04:17-2 02:28-1 01:06-2
Time behind +01:13 +03:00 -00:03 +00:39 +01:20 -00:13 -02:04 +00:35 +06:56 -04:17 +00:08 -00:17 +00:01
3 Ilze Vabole, Bebri 1:13:10 +07:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:34-1 07:58-1 11:30-1 28:01-4 38:44-3 40:07-3 49:23-3 53:41-3 62:29-2 64:13-2 69:30-3 72:01-3 73:10-3
Split time 04:34 03:24-1 03:32-3 16:31-4 10:43-2 01:23-2 09:16-2 04:18-2 08:48-3 01:44-1 05:17-3 02:31-2 01:09-3
Time behind -00:02 -00:50 +00:02 +09:48 +00:34 -00:06 -00:15 +00:32 +01:29 -04:41 +01:08 -00:14 +00:04
4 Ilga Kokorēviča, Individuāli 1:24:11 +18:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 06:32-4 12:32-3 16:50-4 26:08-3 41:23-4 43:15-4 53:08-4 59:07-4 66:56-4 70:34-4 77:27-4 81:56-4 84:11-4
Split time 06:32 06:00-3 04:18-4 09:18-3 15:15-4 01:52-4 09:53-4 05:59-4 07:49-2 03:38-3 06:53-4 04:29-4 02:15-4
Time behind +01:56 +01:46 +00:48 +02:35 +05:06 +00:23 +00:22 +02:13 +00:30 -02:47 +02:44 +01:44 +01:10

07.04.10 12:48:29 eTiming Version 2.4 Emit as

Lisensed to: Emit as