Results Meridiāns 2009, 9. kārta 26.05.2009

V55

1 Ivars Hartmanis, Drabeši 41:43 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:49-2 04:12-2 08:14-1 11:12-1 19:02-1 21:48-1 26:33-1 28:47-1 34:36-1 39:38-1 41:13-1 41:43-1
Split time 01:49 02:23-1 04:02-1 02:58-1 07:50-1 02:46-2 04:45-1 02:14-1 05:49-2 05:02-2 01:35-2 00:30-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Raitis Padoms, Limbaži 46:20 +04:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:44-1 04:11-1 08:24-2 11:24-2 19:14-2 22:02-2 28:02-2 31:30-2 37:26-2 44:13-2 45:48-2 46:20-2
Split time 01:44 02:27-2 04:13-2 03:00-2 07:50-1 02:48-3 06:00-4 03:28-6 05:56-3 06:47-5 01:35-2 00:32-3
Time behind -00:05 +00:04 +00:11 +00:02 +00:00 +00:02 +01:15 +01:14 +00:07 +01:45 +00:00 +00:02
3 Māris Blūms, Jāņmuiža 47:48 +06:05
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:51-3 04:18-3 08:59-3 12:11-3 24:39-6 26:59-4 32:53-3 35:23-3 40:48-3 45:47-3 47:15-3 47:48-3
Split time 01:51 02:27-2 04:41-3 03:12-3 12:28-6 02:20-1 05:54-3 02:30-3 05:25-1 04:59-1 01:28-1 00:33-4
Time behind +00:02 +00:04 +00:39 +00:14 +04:38 -00:26 +01:09 +00:16 -00:24 -00:03 -00:07 +00:03
4 Aivars Lapsa, Saulrīti 52:07 +10:24
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:09-4 06:06-6 11:35-6 15:29-6 23:27-4 27:17-6 33:00-4 35:52-4 42:49-4 48:59-4 51:29-4 52:07-4
Split time 02:09 03:57-6 05:29-6 03:54-5 07:58-3 03:50-6 05:43-2 02:52-5 06:57-5 06:10-3 02:30-6 00:38-6
Time behind +00:20 +01:34 +01:27 +00:56 +00:08 +01:04 +00:58 +00:38 +01:08 +01:08 +00:55 +00:08
5 Andris Cekuls, Cēsis 53:42 +11:59
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:11-5 04:52-4 10:05-4 14:37-4 23:25-3 26:48-3 34:40-5 37:08-5 44:34-5 51:17-5 53:11-5 53:42-5
Split time 02:11 02:41-4 05:13-5 04:32-6 08:48-4 03:23-5 07:52-5 02:28-2 07:26-6 06:43-4 01:54-5 00:31-2
Time behind +00:22 +00:18 +01:11 +01:34 +00:58 +00:37 +03:07 +00:14 +01:37 +01:41 +00:19 +00:01
6 Uldis Rollers, Limbaži 54:06 +12:23
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:37-6 05:56-5 11:00-5 14:53-5 24:10-5 27:10-5 35:10-6 37:55-6 44:41-6 51:39-6 53:29-6 54:06-6
Split time 02:37 03:19-5 05:04-4 03:53-4 09:17-5 03:00-4 08:00-6 02:45-4 06:46-4 06:58-6 01:50-4 00:37-5
Time behind +00:48 +00:56 +01:02 +00:55 +01:27 +00:14 +03:15 +00:31 +00:57 +01:56 +00:15 +00:07
DSQAgris Kronbergs, Saulrīti
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:15-0 04:54-0 10:48-0 17:35-0 28:47-0 31:51-0 38:17-0 42:30-0 00:00-0 66:52-0 68:52-0 69:32-0
Split time 02:15 02:39-0 05:54-0 06:47-0 11:12-0 03:04-0 06:26-0 04:13-0 - - 02:00-0 00:40-0
Time behind +00:26 +00:16 +01:52 +03:49 +03:22 +00:18 +01:41 +01:59 - +00:25 +00:10

27.05.09 15:48:08 eTiming Version 2.4 Emit as

Lisensed to: Emit as