1 | Kaspars Radziņš, Brāļi | 44:58 | +00:00 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:12-2 | 07:05-1 | 10:25-4 | 15:37-1 | 17:17-1 | 20:45-1 | 27:56-4 | 31:04-2 | 33:25-1 | 37:53-1 | 40:34-1 | 43:36-1 | 44:34-1 | 44:58-1 |
Split time | 03:12 | 03:53-3 | 03:20-18 | 05:12-1 | 01:40-1 | 03:28-1 | 07:11-24 | 03:08-1 | 02:21-1 | 04:28-5 | 02:41-1 | 03:02-2 | 00:58-3 | 00:24-14 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Mareks Dombrovskis, AF Team | 48:51 | +03:53 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:36-4 | 07:22-2 | 10:21-3 | 16:44-2 | 18:47-2 | 23:22-3 | 26:18-1 | 30:18-1 | 34:47-2 | 39:49-3 | 44:02-2 | 47:39-3 | 48:31-2 | 48:51-2 |
Split time | 03:36 | 03:46-1 | 02:59-14 | 06:23-6 | 02:03-3 | 04:35-7 | 02:56-1 | 04:00-2 | 04:29-20 | 05:02-9 | 04:13-15 | 03:37-4 | 00:52-1 | 00:20-4 |
Time behind | +00:24 | -00:07 | -00:21 | +01:11 | +00:23 | +01:07 | -04:15 | +00:52 | +02:08 | +00:34 | +01:32 | +00:35 | -00:06 | -00:04 |
3 | Jānis Radziņš, Brāļi | 49:04 | +04:06 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:06-1 | 09:19-8 | 11:24-6 | 17:14-4 | 19:27-4 | 23:18-2 | 27:03-2 | 31:53-4 | 35:15-3 | 39:02-2 | 44:28-3 | 47:36-2 | 48:44-3 | 49:04-3 |
Split time | 03:06 | 06:13-16 | 02:05-1 | 05:50-3 | 02:13-5 | 03:51-2 | 03:45-7 | 04:50-8 | 03:22-4 | 03:47-1 | 05:26-23 | 03:08-3 | 01:08-6 | 00:20-4 |
Time behind | -00:06 | +02:20 | -01:15 | +00:38 | +00:33 | +00:23 | -03:26 | +01:42 | +01:01 | -00:41 | +02:45 | +00:06 | +00:10 | -00:04 |
4 | Māris Baltiņš, Leči | 50:21 | +05:23 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:13-3 | 07:51-4 | 09:58-1 | 18:40-6 | 21:15-6 | 25:37-5 | 29:03-5 | 33:37-5 | 37:14-4 | 42:05-5 | 45:16-4 | 48:57-4 | 50:01-4 | 50:21-4 |
Split time | 03:13 | 04:38-7 | 02:07-3 | 08:42-17 | 02:35-10 | 04:22-4 | 03:26-3 | 04:34-5 | 03:37-7 | 04:51-7 | 03:11-3 | 03:41-6 | 01:04-5 | 00:20-4 |
Time behind | +00:01 | +00:45 | -01:13 | +03:30 | +00:55 | +00:54 | -03:45 | +01:26 | +01:16 | +00:23 | +00:30 | +00:39 | +00:06 | -00:04 |
5 | Artūrs Saukants, Individuāli | 50:51 | +05:53 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 08:31-21 | 12:22-13 | 15:15-11 | 20:57-9 | 23:04-9 | 27:30-8 | 30:42-7 | 35:25-7 | 37:59-7 | 41:58-4 | 45:22-5 | 49:02-5 | 50:30-5 | 50:51-5 |
Split time | 08:31 | 03:51-2 | 02:53-13 | 05:42-2 | 02:07-4 | 04:26-6 | 03:12-2 | 04:43-7 | 02:34-3 | 03:59-2 | 03:24-8 | 03:40-5 | 01:28-15 | 00:21-7 |
Time behind | +05:19 | -00:02 | -00:27 | +00:30 | +00:27 | +00:58 | -03:59 | +01:35 | +00:13 | -00:29 | +00:43 | +00:38 | +00:30 | -00:03 |
6 | Jānis Balodis, Individuāli | 51:46 | +06:48 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:29-11 | 09:38-9 | 12:38-7 | 19:10-7 | 21:39-7 | 26:03-6 | 29:35-6 | 34:28-6 | 37:57-6 | 43:07-7 | 46:02-7 | 50:12-7 | 51:24-6 | 51:46-6 |
Split time | 04:29 | 05:09-10 | 03:00-15 | 06:32-7 | 02:29-8 | 04:24-5 | 03:32-5 | 04:53-10 | 03:29-5 | 05:10-11 | 02:55-2 | 04:10-12 | 01:12-9 | 00:22-9 |
Time behind | +01:17 | +01:16 | -00:20 | +01:20 | +00:49 | +00:56 | -03:39 | +01:45 | +01:08 | +00:42 | +00:14 | +01:08 | +00:14 | -00:02 |
7 | Ginters Kalniņš, Individuāli | 52:12 | +07:14 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:36-4 | 07:40-3 | 10:02-2 | 17:11-3 | 19:12-3 | 23:23-4 | 27:17-3 | 31:34-3 | 37:21-5 | 42:30-6 | 45:46-6 | 50:03-6 | 51:53-7 | 52:12-7 |
Split time | 03:36 | 04:04-4 | 02:22-8 | 07:09-10 | 02:01-2 | 04:11-3 | 03:54-10 | 04:17-3 | 05:47-21 | 05:09-10 | 03:16-6 | 04:17-14 | 01:50-20 | 00:19-3 |
Time behind | +00:24 | +00:11 | -00:58 | +01:57 | +00:21 | +00:43 | -03:17 | +01:09 | +03:26 | +00:41 | +00:35 | +01:15 | +00:52 | -00:05 |
8 | Jānis Dainis, KSK | 54:56 | +09:58 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:39-6 | 08:11-5 | 10:45-5 | 18:20-5 | 21:11-5 | 26:40-7 | 33:58-8 | 39:02-8 | 41:28-8 | 45:34-8 | 49:42-8 | 53:37-8 | 54:35-8 | 54:56-8 |
Split time | 03:39 | 04:32-6 | 02:34-10 | 07:35-14 | 02:51-17 | 05:29-16 | 07:18-26 | 05:04-13 | 02:26-2 | 04:06-4 | 04:08-14 | 03:55-8 | 00:58-3 | 00:21-7 |
Time behind | +00:27 | +00:39 | -00:46 | +02:23 | +01:11 | +02:01 | +00:07 | +01:56 | +00:05 | -00:22 | +01:27 | +00:53 | +00:00 | -00:03 |
9 | Valdis Kornets, Cēsis | 1:01:20 | +16:22 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:39-13 | 15:23-20 | 17:40-16 | 24:41-14 | 27:13-12 | 32:06-12 | 35:55-10 | 42:29-10 | 46:08-9 | 50:52-9 | 54:11-9 | 58:54-9 | 60:58-9 | 61:20-9 |
Split time | 04:39 | 10:44-23 | 02:17-5 | 07:01-8 | 02:32-9 | 04:53-10 | 03:49-8 | 06:34-20 | 03:39-8 | 04:44-6 | 03:19-7 | 04:43-17 | 02:04-25 | 00:22-9 |
Time behind | +01:27 | +06:51 | -01:03 | +01:49 | +00:52 | +01:25 | -03:22 | +03:26 | +01:18 | +00:16 | +00:38 | +01:41 | +01:06 | -00:02 |
10 | Gints Miezītis, Valmiera | 1:02:00 | +17:02 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:48-14 | 16:43-21 | 18:56-19 | 26:09-17 | 28:44-16 | 33:48-15 | 37:25-12 | 43:59-12 | 47:30-11 | 52:28-11 | 55:42-10 | 60:02-10 | 61:36-10 | 62:00-10 |
Split time | 04:48 | 11:55-24 | 02:13-4 | 07:13-11 | 02:35-10 | 05:04-13 | 03:37-6 | 06:34-20 | 03:31-6 | 04:58-8 | 03:14-4 | 04:20-15 | 01:34-18 | 00:24-14 |
Time behind | +01:36 | +08:02 | -01:07 | +02:01 | +00:55 | +01:36 | -03:34 | +03:26 | +01:10 | +00:30 | +00:33 | +01:18 | +00:36 | +00:00 |
11 | Aigars Krūmiņš, Individuāli | 1:03:20 | +18:22 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:00-9 | 09:56-10 | 14:09-10 | 24:17-11 | 26:44-11 | 32:04-11 | 35:54-9 | 42:26-9 | 46:20-10 | 52:10-10 | 56:08-11 | 61:24-11 | 62:51-11 | 63:20-11 |
Split time | 04:00 | 05:56-15 | 04:13-21 | 10:08-22 | 02:27-7 | 05:20-14 | 03:50-9 | 06:32-19 | 03:54-16 | 05:50-12 | 03:58-13 | 05:16-20 | 01:27-13 | 00:29-25 |
Time behind | +00:48 | +02:03 | +00:53 | +04:56 | +00:47 | +01:52 | -03:21 | +03:24 | +01:33 | +01:22 | +01:17 | +02:14 | +00:29 | +00:05 |
12 | Valdis Janovs, Tieto | 1:04:20 | +19:22 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 08:56-24 | 14:18-18 | 16:38-14 | 24:37-13 | 28:52-17 | 33:30-14 | 40:21-15 | 45:18-15 | 49:10-14 | 55:13-13 | 58:41-12 | 62:46-12 | 63:55-12 | 64:20-12 |
Split time | 08:56 | 05:22-12 | 02:20-7 | 07:59-16 | 04:15-25 | 04:38-9 | 06:51-21 | 04:57-11 | 03:52-12 | 06:03-14 | 03:28-9 | 04:05-11 | 01:09-8 | 00:25-17 |
Time behind | +05:44 | +01:29 | -01:00 | +02:47 | +02:35 | +01:10 | -00:20 | +01:49 | +01:31 | +01:35 | +00:47 | +01:03 | +00:11 | +00:01 |
13 | Māris Čakste, Tieto | 1:05:20 | +20:22 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 08:53-22 | 14:06-17 | 16:37-13 | 24:33-12 | 28:43-15 | 33:19-13 | 40:33-16 | 45:15-14 | 49:08-13 | 55:00-12 | 58:54-13 | 62:57-13 | 64:52-13 | 65:20-13 |
Split time | 08:53 | 05:13-11 | 02:31-9 | 07:56-15 | 04:10-24 | 04:36-8 | 07:14-25 | 04:42-6 | 03:53-14 | 05:52-13 | 03:54-11 | 04:03-9 | 01:55-22 | 00:28-23 |
Time behind | +05:41 | +01:20 | -00:49 | +02:44 | +02:30 | +01:08 | +00:03 | +01:34 | +01:32 | +01:24 | +01:13 | +01:01 | +00:57 | +00:04 |
14 | Sandis Bērziņš, Individuāli | 1:08:27 | +23:29 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 08:53-22 | 14:32-19 | 18:16-18 | 25:41-16 | 28:07-13 | 34:13-16 | 38:34-14 | 45:31-16 | 49:32-15 | 56:27-15 | 61:21-14 | 65:47-14 | 68:04-14 | 68:27-14 |
Split time | 08:53 | 05:39-13 | 03:44-19 | 07:25-13 | 02:26-6 | 06:06-20 | 04:21-14 | 06:57-24 | 04:01-17 | 06:55-20 | 04:54-22 | 04:26-16 | 02:17-26 | 00:23-12 |
Time behind | +05:41 | +01:46 | +00:24 | +02:13 | +00:46 | +02:38 | -02:50 | +03:49 | +01:40 | +02:27 | +02:13 | +01:24 | +01:19 | -00:01 |
15 | Andris Siliņš, Individuāli | 1:09:07 | +24:09 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:41-7 | 08:22-6 | 13:55-9 | 19:52-8 | 22:41-8 | 28:20-9 | 38:23-13 | 43:54-11 | 47:40-12 | 55:28-14 | 62:45-15 | 66:58-15 | 68:49-15 | 69:07-15 |
Split time | 03:41 | 04:41-8 | 05:33-23 | 05:57-4 | 02:49-16 | 05:39-17 | 10:03-27 | 05:31-16 | 03:46-10 | 07:48-25 | 07:17-25 | 04:13-13 | 01:51-21 | 00:18-2 |
Time behind | +00:29 | +00:48 | +02:13 | +00:45 | +01:09 | +02:11 | +02:52 | +02:23 | +01:25 | +03:20 | +04:36 | +01:11 | +00:53 | -00:06 |
16 | Andis Rozenbergs, Veselava | 1:11:05 | +26:07 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 05:33-17 | 11:18-12 | 17:06-15 | 27:52-19 | 30:53-19 | 35:52-17 | 40:56-17 | 47:35-17 | 51:25-16 | 59:01-17 | 63:44-16 | 69:08-16 | 70:39-16 | 71:05-16 |
Split time | 05:33 | 05:45-14 | 05:48-24 | 10:46-23 | 03:01-19 | 04:59-12 | 05:04-17 | 06:39-22 | 03:50-11 | 07:36-22 | 04:43-19 | 05:24-22 | 01:31-16 | 00:26-20 |
Time behind | +02:21 | +01:52 | +02:28 | +05:34 | +01:21 | +01:31 | -02:07 | +03:31 | +01:29 | +03:08 | +02:02 | +02:22 | +00:33 | +00:02 |
17 | Auseklis Zeltiņš, Upesgravas | 1:13:04 | +28:06 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:33-12 | 12:49-14 | 15:30-12 | 25:31-15 | 28:11-14 | 40:20-20 | 44:43-20 | 51:43-20 | 55:36-18 | 61:45-18 | 66:08-17 | 71:18-18 | 72:36-17 | 73:04-17 |
Split time | 04:33 | 08:16-22 | 02:41-12 | 10:01-20 | 02:40-13 | 12:09-27 | 04:23-15 | 07:00-25 | 03:53-14 | 06:09-16 | 04:23-17 | 05:10-19 | 01:18-12 | 00:28-23 |
Time behind | +01:21 | +04:23 | -00:39 | +04:49 | +01:00 | +08:41 | -02:48 | +03:52 | +01:32 | +01:41 | +01:42 | +02:08 | +00:20 | +00:04 |
18 | Gints Ezeriņš, Apse | 1:13:35 | +28:37 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 18:19-26 | 22:38-25 | 25:15-24 | 32:21-22 | 35:09-22 | 41:14-21 | 44:41-19 | 49:39-19 | 59:09-21 | 63:13-19 | 67:08-18 | 71:11-17 | 73:12-18 | 73:35-18 |
Split time | 18:19 | 04:19-5 | 02:37-11 | 07:06-9 | 02:48-15 | 06:05-19 | 03:27-4 | 04:58-12 | 09:30-24 | 04:04-3 | 03:55-12 | 04:03-9 | 02:01-24 | 00:23-12 |
Time behind | +15:07 | +00:26 | -00:43 | +01:54 | +01:08 | +02:37 | -03:44 | +01:50 | +07:09 | -00:24 | +01:14 | +01:01 | +01:03 | -00:01 |
19 | Guntis Pelšs, Rauna | 1:17:19 | +32:21 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 05:40-18 | 17:57-22 | 20:16-21 | 30:18-20 | 33:21-20 | 39:44-19 | 45:51-21 | 51:58-21 | 55:50-19 | 64:03-20 | 68:30-19 | 75:35-19 | 76:48-19 | 77:19-19 |
Split time | 05:40 | 12:17-25 | 02:19-6 | 10:02-21 | 03:03-20 | 06:23-23 | 06:07-20 | 06:07-17 | 03:52-12 | 08:13-26 | 04:27-18 | 07:05-25 | 01:13-10 | 00:31-27 |
Time behind | +02:28 | +08:24 | -01:01 | +04:50 | +01:23 | +02:55 | -01:04 | +02:59 | +01:31 | +03:45 | +01:46 | +04:03 | +00:15 | +00:07 |
20 | Andris Petrovskis, Petriks&ko | 1:19:36 | +34:38 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:52-8 | 08:48-7 | 19:30-20 | 26:52-18 | 30:21-18 | 36:29-18 | 41:07-18 | 47:47-18 | 51:29-17 | 57:48-16 | 71:51-20 | 77:11-20 | 79:10-20 | 79:36-20 |
Split time | 03:52 | 04:56-9 | 10:42-26 | 07:22-12 | 03:29-23 | 06:08-21 | 04:38-16 | 06:40-23 | 03:42-9 | 06:19-18 | 14:03-27 | 05:20-21 | 01:59-23 | 00:26-20 |
Time behind | +00:40 | +01:03 | +07:22 | +02:10 | +01:49 | +02:40 | -02:33 | +03:32 | +01:21 | +01:51 | +11:22 | +02:18 | +01:01 | +00:02 |
21 | Atis Rīsmanis, Individuāli | 1:22:53 | +37:55 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 08:24-20 | 22:54-26 | 24:59-23 | 37:44-24 | 40:20-24 | 45:14-23 | 49:34-23 | 54:47-23 | 69:05-23 | 75:18-23 | 78:33-22 | 81:21-22 | 82:29-21 | 82:53-21 |
Split time | 08:24 | 14:30-27 | 02:05-1 | 12:45-24 | 02:36-12 | 04:54-11 | 04:20-12 | 05:13-15 | 14:18-26 | 06:13-17 | 03:15-5 | 02:48-1 | 01:08-6 | 00:24-14 |
Time behind | +05:12 | +10:37 | -01:15 | +07:33 | +00:56 | +01:26 | -02:51 | +02:05 | +11:57 | +01:45 | +00:34 | -00:14 | +00:10 | +00:00 |
22 | Agris Bušs, Individuāli | 1:23:13 | +38:15 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 05:14-16 | 13:22-16 | 17:43-17 | 31:43-21 | 34:38-21 | 43:35-22 | 49:16-22 | 55:38-24 | 59:40-22 | 67:23-21 | 72:12-21 | 77:42-21 | 82:48-22 | 83:13-22 |
Split time | 05:14 | 08:08-21 | 04:21-22 | 14:00-25 | 02:55-18 | 08:57-26 | 05:41-19 | 06:22-18 | 04:02-18 | 07:43-23 | 04:49-20 | 05:30-23 | 05:06-27 | 00:25-17 |
Time behind | +02:02 | +04:15 | +01:01 | +08:48 | +01:15 | +05:29 | -01:30 | +03:14 | +01:41 | +03:15 | +02:08 | +02:28 | +04:08 | +00:01 |
23 | Ainārs Logins, Individuāli | 1:26:46 | +41:48 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:02-10 | 10:16-11 | 13:25-8 | 23:22-10 | 26:09-10 | 31:33-10 | 37:02-11 | 44:07-13 | 70:56-24 | 77:31-24 | 81:00-23 | 84:52-23 | 86:19-23 | 86:46-23 |
Split time | 04:02 | 06:14-17 | 03:09-17 | 09:57-19 | 02:47-14 | 05:24-15 | 05:29-18 | 07:05-26 | 26:49-27 | 06:35-19 | 03:29-10 | 03:52-7 | 01:27-13 | 00:27-22 |
Time behind | +00:50 | +02:21 | -00:11 | +04:45 | +01:07 | +01:56 | -01:42 | +03:57 | +24:28 | +02:07 | +00:48 | +00:50 | +00:29 | +00:03 |
24 | Ingus Linē, Ozolkalns | 1:28:43 | +43:45 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 18:52-27 | 26:28-27 | 30:19-26 | 36:27-23 | 39:49-23 | 45:29-24 | 49:49-24 | 54:06-22 | 58:32-20 | 74:19-22 | 82:00-24 | 86:49-24 | 88:21-24 | 88:43-24 |
Split time | 18:52 | 07:36-19 | 03:51-20 | 06:08-5 | 03:22-21 | 05:40-18 | 04:20-12 | 04:17-3 | 04:26-19 | 15:47-27 | 07:41-26 | 04:49-18 | 01:32-17 | 00:22-9 |
Time behind | +15:40 | +03:43 | +00:31 | +00:56 | +01:42 | +02:12 | -02:51 | +01:09 | +02:05 | +11:19 | +05:00 | +01:47 | +00:34 | -00:02 |
25 | Andris Rozītis, Individuāli | 1:45:52 | +1:00:54 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:48-14 | 12:52-15 | 42:09-27 | 51:04-26 | 64:02-26 | 70:19-26 | 74:27-26 | 79:18-25 | 85:29-25 | 91:35-25 | 95:49-25 | 104:34-25 | 105:27-25 | 105:52-25 |
Split time | 04:48 | 08:04-20 | 29:17-27 | 08:55-18 | 12:58-27 | 06:17-22 | 04:08-11 | 04:51-9 | 06:11-22 | 06:06-15 | 04:14-16 | 08:45-27 | 00:53-2 | 00:25-17 |
Time behind | +01:36 | +04:11 | +25:57 | +03:43 | +11:18 | +02:49 | -03:03 | +01:43 | +03:50 | +01:38 | +01:33 | +05:43 | -00:05 | +00:01 |
26 | Valentīns Ciguzis, ZS | 1:55:25 | +1:10:27 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 15:22-25 | 21:45-24 | 24:45-22 | 40:31-25 | 43:54-25 | 51:05-25 | 58:05-25 | 82:51-26 | 92:50-26 | 99:54-26 | 104:46-26 | 113:10-26 | 114:56-26 | 115:25-26 |
Split time | 15:22 | 06:23-18 | 03:00-15 | 15:46-26 | 03:23-22 | 07:11-25 | 07:00-22 | 24:46-27 | 09:59-25 | 07:04-21 | 04:52-21 | 08:24-26 | 01:46-19 | 00:29-25 |
Time behind | +12:10 | +02:30 | -00:20 | +10:34 | +01:43 | +03:43 | -00:11 | +21:38 | +07:38 | +02:36 | +02:11 | +05:22 | +00:48 | +00:05 |
27 | Mārcis Kornets, Cīņas klubs | 2:05:29 | +1:20:31 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 07:30-19 | 21:16-23 | 28:50-25 | 70:13-27 | 77:24-27 | 84:00-27 | 91:08-27 | 96:13-27 | 104:27-27 | 112:10-27 | 118:04-27 | 123:59-27 | 125:14-27 | 125:29-27 |
Split time | 07:30 | 13:46-26 | 07:34-25 | 41:23-27 | 07:11-26 | 06:36-24 | 07:08-23 | 05:05-14 | 08:14-23 | 07:43-23 | 05:54-24 | 05:55-24 | 01:15-11 | 00:15-1 |
Time behind | +04:18 | +09:53 | +04:14 | +36:11 | +05:31 | +03:08 | -00:03 | +01:57 | +05:53 | +03:15 | +03:13 | +02:53 | +00:17 | -00:09 |
DNF | Līgonis Ludzenieks, Individuāli | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | ||||||||||||||
DSQ | Normunds Zviedris, NBS IS | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 17:47-0 | 29:28-0 | 34:41-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 17:47 | 11:41-0 | 05:13-0 | - | - | - | - | - | - | - | - | - | - | - |
Time behind | +14:35 | +07:48 | +01:53 | |||||||||||
DSQ | Ilmārs Brikmanis, Individuāli | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:21-0 | 10:06-0 | 00:00-0 | 19:21-0 | 21:35-0 | 26:26-0 | 31:06-0 | 35:54-0 | 39:53-0 | 45:35-0 | 48:43-0 | 52:49-0 | 54:07-0 | 54:27-0 |
Split time | 03:21 | 06:45-0 | - | - | 02:14-0 | 04:51-0 | 04:40-0 | 04:48-0 | 03:59-0 | 05:42-0 | 03:08-0 | 04:06-0 | 01:18-12 | 00:20-4 |
Time behind | +00:09 | +02:52 | - | +00:34 | +01:23 | -02:31 | +01:40 | +01:38 | +01:14 | +00:27 | +01:04 | +00:20 | -00:04 | |
DSQ | Uģis Barons, Petriks&ko | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 09:37-0 | 66:53-0 | 70:27-0 | 90:08-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 09:37 | 57:16-0 | 03:34-0 | 19:41-0 | - | - | - | - | - | - | - | - | - | - |
Time behind | +06:25 | +53:23 | +00:14 | +14:29 | ||||||||||
DSQ | Jānis Vimba, ZVOC | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:01-0 | 09:44-0 | 14:24-0 | 39:44-0 | 43:06-0 | 47:53-0 | 51:12-0 | 67:26-0 | 72:54-0 | 88:39-0 | 00:00-0 | 108:23-0 | 109:43-0 | 110:08-0 |
Split time | 04:01 | 05:43-0 | 04:40-0 | 25:20-0 | 03:22-21 | 04:47-0 | 03:19-0 | 16:14-0 | 05:28-0 | 15:45-0 | - | - | 01:20-0 | 00:25-17 |
Time behind | +00:49 | +01:50 | +01:20 | +20:08 | +01:42 | +01:19 | -03:52 | +13:06 | +03:07 | +11:17 | - | +00:22 | +00:01 | |
DSQ | Varis Ozoliņš, Individuāli | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 47:42-0 | 56:46-0 | 62:34-0 | 109:34-0 | 134:40-0 | 160:17-0 | 166:14-0 | 177:04-0 | 187:56-0 | 198:17-0 | 203:20-0 | 00:00-0 | 214:46-0 | 215:48-0 |
Split time | 47:42 | 09:04-0 | 05:48-24 | 47:00-0 | 25:06-0 | 25:37-0 | 05:57-0 | 10:50-0 | 10:52-0 | 10:21-0 | 05:03-0 | - | - | 01:02-0 |
Time behind | +44:30 | +05:11 | +02:28 | +41:48 | +23:26 | +22:09 | -01:14 | +07:42 | +08:31 | +05:53 | +02:22 | - | +00:38 |
13.05.09 15:26:49 eTiming Version 2.4 Emit as
Lisensed to: Emit as