1 | Sarma Sīka, Valmiera | 55:47 | +00:00 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 02:38-1 | 05:48-1 | 22:09-7 | 28:12-7 | 34:06-7 | 38:55-4 | 45:39-2 | 49:47-1 | 52:42-1 | 55:10-1 | 55:47-1 |
Split time | 02:38 | 03:10-1 | 16:21-7 | 06:03-1 | 05:54-1 | 04:49-1 | 06:44-2 | 04:08-1 | 02:55-1 | 02:28-2 | 00:37-6 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Inese Hartmane, Drabeši | 1:01:33 | +05:46 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 03:34-4 | 07:05-3 | 12:10-1 | 21:08-2 | 28:13-2 | 34:30-1 | 42:08-1 | 52:33-4 | 58:16-2 | 61:02-2 | 61:33-2 |
Split time | 03:34 | 03:31-3 | 05:05-2 | 08:58-6 | 07:05-3 | 06:17-2 | 07:38-3 | 10:25-7 | 05:43-3 | 02:46-3 | 00:31-1 |
Time behind | +00:56 | +00:21 | -11:16 | +02:55 | +01:11 | +01:28 | +00:54 | +06:17 | +02:48 | +00:18 | -00:06 |
3 | Inta Tabaka, ELVA-1 | 1:03:11 | +07:24 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 03:41-5 | 08:09-5 | 14:33-4 | 22:24-3 | 31:16-4 | 37:55-3 | 46:25-3 | 52:17-3 | 58:40-3 | 62:36-3 | 63:11-3 |
Split time | 03:41 | 04:28-4 | 06:24-6 | 07:51-4 | 08:52-7 | 06:39-3 | 08:30-5 | 05:52-5 | 06:23-5 | 03:56-6 | 00:35-3 |
Time behind | +01:03 | +01:18 | -09:57 | +01:48 | +02:58 | +01:50 | +01:46 | +01:44 | +03:28 | +01:28 | -00:02 |
4 | Benita Aizupe, Saulrīti | 1:08:01 | +12:14 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 05:08-6 | 10:13-6 | 16:35-5 | 22:42-4 | 28:49-3 | 35:51-2 | 51:21-5 | 56:01-5 | 65:11-4 | 67:30-4 | 68:01-4 |
Split time | 05:08 | 05:05-6 | 06:22-5 | 06:07-2 | 06:07-2 | 07:02-4 | 15:30-7 | 04:40-2 | 09:10-6 | 02:19-1 | 00:31-1 |
Time behind | +02:30 | +01:55 | -09:59 | +00:04 | +00:13 | +02:13 | +08:46 | +00:32 | +06:15 | -00:09 | -00:06 |
5 | Ināra Egle, Meridiāns | 1:10:21 | +14:34 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 03:30-3 | 08:06-4 | 13:54-3 | 23:55-5 | 32:17-5 | 39:47-5 | 51:52-6 | 60:10-6 | 65:30-5 | 69:34-5 | 70:21-5 |
Split time | 03:30 | 04:36-5 | 05:48-3 | 10:01-7 | 08:22-6 | 07:30-5 | 12:05-6 | 08:18-6 | 05:20-2 | 04:04-7 | 00:47-7 |
Time behind | +00:52 | +01:26 | -10:33 | +03:58 | +02:28 | +02:41 | +05:21 | +04:10 | +02:25 | +01:36 | +00:10 |
6 | Andra Veita, Individuāli | 1:11:50 | +16:03 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 06:28-7 | 13:21-7 | 18:09-6 | 24:50-6 | 32:40-6 | 40:54-6 | 47:22-4 | 52:09-2 | 68:20-6 | 71:15-6 | 71:50-6 |
Split time | 06:28 | 06:53-7 | 04:48-1 | 06:41-3 | 07:50-5 | 08:14-6 | 06:28-1 | 04:47-3 | 16:11-7 | 02:55-4 | 00:35-3 |
Time behind | +03:50 | +03:43 | -11:33 | +00:38 | +01:56 | +03:25 | -00:16 | +00:39 | +13:16 | +00:27 | -00:02 |
7 | Vija Velika, Individuāli | 1:15:29 | +19:42 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 03:08-2 | 06:26-2 | 12:28-2 | 20:36-1 | 27:59-1 | 51:43-7 | 59:33-7 | 64:42-7 | 70:58-7 | 74:53-7 | 75:29-7 |
Split time | 03:08 | 03:18-2 | 06:02-4 | 08:08-5 | 07:23-4 | 23:44-7 | 07:50-4 | 05:09-4 | 06:16-4 | 03:55-5 | 00:36-5 |
Time behind | +00:30 | +00:08 | -10:19 | +02:05 | +01:29 | +18:55 | +01:06 | +01:01 | +03:21 | +01:27 | -00:01 |
13.05.09 15:26:47 eTiming Version 2.4 Emit as
Lisensed to: Emit as