1 | Gints Ezeriņš, Apse | 42:24 | +00:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:22-7 | 06:04-4 | 10:52-2 | 13:42-2 | 17:34-3 | 22:19-2 | 28:09-2 | 34:32-2 | 36:09-1 | 38:28-1 | 40:17-1 | 41:53-1 | 42:24-1 |
Split time | 02:22 | 03:42-4 | 04:48-1 | 02:50-1 | 03:52-5 | 04:45-3 | 05:50-5 | 06:23-4 | 01:37-2 | 02:19-5 | 01:49-2 | 01:36-1 | 00:31-6 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Artūrs Saukants, Individuāli | 42:52 | +00:28 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:00-3 | 06:15-7 | 11:16-3 | 14:08-3 | 17:16-2 | 22:05-1 | 27:33-1 | 34:30-1 | 36:25-2 | 38:29-2 | 40:21-2 | 42:16-2 | 42:52-2 |
Split time | 02:00 | 04:15-10 | 05:01-3 | 02:52-2 | 03:08-1 | 04:49-4 | 05:28-1 | 06:57-9 | 01:55-4 | 02:04-3 | 01:52-4 | 01:55-8 | 00:36-12 |
Time behind | -00:22 | +00:33 | +00:13 | +00:02 | -00:44 | +00:04 | -00:22 | +00:34 | +00:18 | -00:15 | +00:03 | +00:19 | +00:05 |
3 | Jānis Vaļģis, zs Kalnapierbes | 43:53 | +01:29 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:57-2 | 05:17-1 | 10:08-1 | 13:00-1 | 16:48-1 | 23:11-4 | 28:45-4 | 36:47-5 | 38:18-4 | 39:58-4 | 41:46-4 | 43:27-3 | 43:53-3 |
Split time | 01:57 | 03:20-1 | 04:51-2 | 02:52-2 | 03:48-4 | 06:23-12 | 05:34-3 | 08:02-13 | 01:31-1 | 01:40-1 | 01:48-1 | 01:41-3 | 00:26-2 |
Time behind | -00:25 | -00:22 | +00:03 | +00:02 | -00:04 | +01:38 | -00:16 | +01:39 | -00:06 | -00:39 | -00:01 | +00:05 | -00:05 |
4 | Jānis Radziņš , Brāļi | 44:12 | +01:48 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:03-4 | 05:50-3 | 11:26-5 | 14:48-5 | 18:28-4 | 22:58-3 | 28:42-3 | 35:30-3 | 37:30-3 | 39:24-3 | 41:18-3 | 43:42-4 | 44:12-4 |
Split time | 02:03 | 03:47-5 | 05:36-7 | 03:22-9 | 03:40-2 | 04:30-2 | 05:44-4 | 06:48-8 | 02:00-5 | 01:54-2 | 01:54-5 | 02:24-18 | 00:30-3 |
Time behind | -00:19 | +00:05 | +00:48 | +00:32 | -00:12 | -00:15 | -00:06 | +00:25 | +00:23 | -00:25 | +00:05 | +00:48 | -00:01 |
5 | Jānis Balodis, Individuāli | 45:06 | +02:42 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:46-13 | 06:34-9 | 12:24-8 | 15:31-6 | 19:16-5 | 24:27-6 | 30:27-5 | 36:15-4 | 38:42-5 | 40:58-5 | 42:47-5 | 44:28-5 | 45:06-5 |
Split time | 02:46 | 03:48-6 | 05:50-10 | 03:07-5 | 03:45-3 | 05:11-7 | 06:00-6 | 05:48-1 | 02:27-15 | 02:16-4 | 01:49-2 | 01:41-3 | 00:38-16 |
Time behind | +00:24 | +00:06 | +01:02 | +00:17 | -00:07 | +00:26 | +00:10 | -00:35 | +00:50 | -00:03 | +00:00 | +00:05 | +00:07 |
6 | Raivis Grīviņš, Individuāli | 48:24 | +06:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:04-5 | 05:44-2 | 11:20-4 | 14:18-4 | 19:27-6 | 24:53-7 | 30:58-6 | 37:39-6 | 40:29-6 | 43:55-6 | 45:53-6 | 47:52-6 | 48:24-6 |
Split time | 02:04 | 03:40-3 | 05:36-7 | 02:58-4 | 05:09-12 | 05:26-9 | 06:05-7 | 06:41-6 | 02:50-18 | 03:26-15 | 01:58-6 | 01:59-10 | 00:32-10 |
Time behind | -00:18 | -00:02 | +00:48 | +00:08 | +01:17 | +00:41 | +00:15 | +00:18 | +01:13 | +01:07 | +00:09 | +00:23 | +00:01 |
7 | Māris Baltiņš, Leči | 48:56 | +06:32 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:52-1 | 07:33-14 | 13:57-13 | 17:11-10 | 21:12-9 | 26:48-9 | 33:11-8 | 39:42-7 | 42:06-7 | 44:39-7 | 46:37-7 | 48:26-7 | 48:56-7 |
Split time | 01:52 | 05:41-18 | 06:24-12 | 03:14-6 | 04:01-7 | 05:36-10 | 06:23-9 | 06:31-5 | 02:24-13 | 02:33-9 | 01:58-6 | 01:49-6 | 00:30-3 |
Time behind | -00:30 | +01:59 | +01:36 | +00:24 | +00:09 | +00:51 | +00:33 | +00:08 | +00:47 | +00:14 | +00:09 | +00:13 | -00:01 |
8 | Ainārs Logins, Individuāli | 52:06 | +09:42 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:31-10 | 06:45-10 | 12:30-9 | 16:12-8 | 20:08-7 | 26:34-8 | 35:19-9 | 42:35-10 | 44:58-10 | 47:24-9 | 49:27-8 | 51:25-8 | 52:06-8 |
Split time | 02:31 | 04:14-9 | 05:45-9 | 03:42-10 | 03:56-6 | 06:26-14 | 08:45-15 | 07:16-11 | 02:23-12 | 02:26-7 | 02:03-9 | 01:58-9 | 00:41-18 |
Time behind | +00:09 | +00:32 | +00:57 | +00:52 | +00:04 | +01:41 | +02:55 | +00:53 | +00:46 | +00:07 | +00:14 | +00:22 | +00:10 |
9 | Andris Siliņš, Individuāli | 52:22 | +09:58 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 03:22-19 | 08:07-17 | 13:38-12 | 16:53-9 | 23:06-12 | 29:51-12 | 35:21-10 | 41:41-9 | 43:33-9 | 47:23-8 | 50:04-9 | 51:51-9 | 52:22-9 |
Split time | 03:22 | 04:45-15 | 05:31-5 | 03:15-7 | 06:13-17 | 06:45-16 | 05:30-2 | 06:20-3 | 01:52-3 | 03:50-18 | 02:41-13 | 01:47-5 | 00:31-6 |
Time behind | +01:00 | +01:03 | +00:43 | +00:25 | +02:21 | +02:00 | -00:20 | -00:03 | +00:15 | +01:31 | +00:52 | +00:11 | +00:00 |
10 | Ginters Kalniņš, Individuāli | 52:55 | +10:31 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:22-7 | 06:31-8 | 11:34-6 | 18:55-15 | 25:18-14 | 30:22-13 | 36:29-12 | 43:42-12 | 45:46-12 | 48:35-12 | 50:34-10 | 52:24-10 | 52:55-10 |
Split time | 02:22 | 04:09-8 | 05:03-4 | 07:21-16 | 06:23-18 | 05:04-6 | 06:07-8 | 07:13-10 | 02:04-7 | 02:49-10 | 01:59-8 | 01:50-7 | 00:31-6 |
Time behind | +00:00 | +00:27 | +00:15 | +04:31 | +02:31 | +00:19 | +00:17 | +00:50 | +00:27 | +00:30 | +00:10 | +00:14 | +00:00 |
11 | Jānis Dainis, KSK | 53:05 | +10:41 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:20-6 | 06:10-6 | 12:37-10 | 15:57-7 | 20:15-8 | 24:16-5 | 32:43-7 | 40:26-8 | 42:45-8 | 48:08-11 | 50:57-11 | 52:35-11 | 53:05-11 |
Split time | 02:20 | 03:50-7 | 06:27-13 | 03:20-8 | 04:18-8 | 04:01-1 | 08:27-14 | 07:43-12 | 02:19-10 | 05:23-20 | 02:49-14 | 01:38-2 | 00:30-3 |
Time behind | -00:02 | +00:08 | +01:39 | +00:30 | +00:26 | -00:44 | +02:37 | +01:20 | +00:42 | +03:04 | +01:00 | +00:02 | -00:01 |
12 | Aigars Krūmiņš, Individuāli | 53:52 | +11:28 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:49-15 | 07:32-13 | 14:44-14 | 18:27-13 | 23:52-13 | 29:14-11 | 35:55-11 | 42:38-11 | 45:00-11 | 48:00-10 | 51:06-12 | 53:18-12 | 53:52-12 |
Split time | 02:49 | 04:43-14 | 07:12-17 | 03:43-11 | 05:25-15 | 05:22-8 | 06:41-10 | 06:43-7 | 02:22-11 | 03:00-14 | 03:06-17 | 02:12-14 | 00:34-11 |
Time behind | +00:27 | +01:01 | +02:24 | +00:53 | +01:33 | +00:37 | +00:51 | +00:20 | +00:45 | +00:41 | +01:17 | +00:36 | +00:03 |
13 | Ilmārs Brikmanis, Individuāli | 57:11 | +14:47 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:30-9 | 06:48-11 | 13:01-11 | 17:34-11 | 22:17-10 | 27:58-10 | 38:42-13 | 44:49-13 | 48:40-13 | 51:33-13 | 54:33-13 | 56:34-13 | 57:11-13 |
Split time | 02:30 | 04:18-11 | 06:13-11 | 04:33-13 | 04:43-11 | 05:41-11 | 10:44-18 | 06:07-2 | 03:51-21 | 02:53-11 | 03:00-15 | 02:01-11 | 00:37-14 |
Time behind | +00:08 | +00:36 | +01:25 | +01:43 | +00:51 | +00:56 | +04:54 | -00:16 | +02:14 | +00:34 | +01:11 | +00:25 | +00:06 |
14 | Guntis Pelšs, Rauna | 1:05:45 | +23:21 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 03:01-17 | 08:47-19 | 16:07-19 | 24:35-19 | 30:39-17 | 37:35-17 | 45:56-16 | 54:00-15 | 56:04-15 | 59:01-14 | 62:24-14 | 64:58-14 | 65:45-14 |
Split time | 03:01 | 05:46-19 | 07:20-18 | 08:28-20 | 06:04-16 | 06:56-17 | 08:21-13 | 08:04-14 | 02:04-7 | 02:57-12 | 03:23-18 | 02:34-19 | 00:47-21 |
Time behind | +00:39 | +02:04 | +02:32 | +05:38 | +02:12 | +02:11 | +02:31 | +01:41 | +00:27 | +00:38 | +01:34 | +00:58 | +00:16 |
15 | Andis Rozenbergs, Veselava | 1:07:56 | +25:32 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:48-14 | 08:27-18 | 15:32-17 | 23:46-17 | 29:10-16 | 35:43-15 | 43:44-14 | 52:12-14 | 55:47-14 | 61:58-15 | 64:59-15 | 67:18-15 | 67:56-15 |
Split time | 02:48 | 05:39-17 | 07:05-15 | 08:14-19 | 05:24-14 | 06:33-15 | 08:01-12 | 08:28-16 | 03:35-20 | 06:11-21 | 03:01-16 | 02:19-16 | 00:38-16 |
Time behind | +00:26 | +01:57 | +02:17 | +05:24 | +01:32 | +01:48 | +02:11 | +02:05 | +01:58 | +03:52 | +01:12 | +00:43 | +00:07 |
16 | Juris Pētersons, Individuāli | 1:08:07 | +25:43 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:35-11 | 07:08-12 | 15:06-15 | 18:49-14 | 28:29-15 | 34:52-14 | 44:52-15 | 58:17-16 | 60:32-16 | 63:03-16 | 65:20-16 | 67:36-16 | 68:07-16 |
Split time | 02:35 | 04:33-12 | 07:58-19 | 03:43-11 | 09:40-20 | 06:23-12 | 10:00-17 | 13:25-20 | 02:15-9 | 02:31-8 | 02:17-12 | 02:16-15 | 00:31-6 |
Time behind | +00:13 | +00:51 | +03:10 | +00:53 | +05:48 | +01:38 | +04:10 | +07:02 | +00:38 | +00:12 | +00:28 | +00:40 | +00:00 |
17 | Valdis Kornets, Cēsis | 1:14:54 | +32:30 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:39-12 | 06:09-5 | 11:44-7 | 18:05-12 | 22:30-11 | 44:54-19 | 54:10-18 | 63:25-18 | 65:49-18 | 68:46-18 | 72:10-18 | 74:17-17 | 74:54-17 |
Split time | 02:39 | 03:30-2 | 05:35-6 | 06:21-15 | 04:25-9 | 22:24-21 | 09:16-16 | 09:15-18 | 02:24-13 | 02:57-12 | 03:24-19 | 02:07-12 | 00:37-14 |
Time behind | +00:17 | -00:12 | +00:47 | +03:31 | +00:33 | +17:39 | +03:26 | +02:52 | +00:47 | +00:38 | +01:35 | +00:31 | +00:06 |
18 | Auseklis Zeltiņš, Upesgravas | 1:15:05 | +32:41 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 03:14-18 | 07:56-15 | 16:03-18 | 24:04-18 | 31:38-18 | 36:27-16 | 53:58-17 | 62:21-17 | 64:49-17 | 68:28-17 | 70:31-17 | 74:29-18 | 75:05-18 |
Split time | 03:14 | 04:42-13 | 08:07-20 | 08:01-18 | 07:34-19 | 04:49-4 | 17:31-21 | 08:23-15 | 02:28-16 | 03:39-17 | 02:03-9 | 03:58-21 | 00:36-12 |
Time behind | +00:52 | +01:00 | +03:19 | +05:11 | +03:42 | +00:04 | +11:41 | +02:00 | +00:51 | +01:20 | +00:14 | +02:22 | +00:05 |
19 | Sandis Bērziņš, Individuāli | 1:20:22 | +37:58 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:56-16 | 08:03-16 | 15:11-16 | 22:58-16 | 33:18-19 | 44:28-18 | 58:07-19 | 70:46-19 | 72:46-19 | 75:09-19 | 77:18-19 | 79:41-19 | 80:22-19 |
Split time | 02:56 | 05:07-16 | 07:08-16 | 07:47-17 | 10:20-21 | 11:10-18 | 13:39-19 | 12:39-19 | 02:00-5 | 02:23-6 | 02:09-11 | 02:23-17 | 00:41-18 |
Time behind | +00:34 | +01:25 | +02:20 | +04:57 | +06:28 | +06:25 | +07:49 | +06:16 | +00:23 | +00:04 | +00:20 | +00:47 | +00:10 |
20 | Uģis Barons, Petriks & Ko | 1:38:16 | +55:52 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 14:02-21 | 31:17-21 | 41:10-21 | 47:02-21 | 52:16-21 | 66:50-21 | 74:03-20 | 82:58-20 | 85:53-20 | 90:47-20 | 95:27-20 | 97:35-20 | 98:16-20 |
Split time | 14:02 | 17:15-21 | 09:53-21 | 05:52-14 | 05:14-13 | 14:34-19 | 07:13-11 | 08:55-17 | 02:55-19 | 04:54-19 | 04:40-20 | 02:08-13 | 00:41-18 |
Time behind | +11:40 | +13:33 | +05:05 | +03:02 | +01:22 | +09:49 | +01:23 | +02:32 | +01:18 | +02:35 | +02:51 | +00:32 | +00:10 |
21 | Mārcis Kornets, Cīņas klubs | 2:11:41 | +1:29:17 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 09:56-20 | 16:07-20 | 22:41-20 | 46:33-20 | 50:59-20 | 66:15-20 | 80:02-21 | 116:22-21 | 119:08-21 | 122:39-21 | 128:36-21 | 131:16-21 | 131:41-21 |
Split time | 09:56 | 06:11-20 | 06:34-14 | 23:52-21 | 04:26-10 | 15:16-20 | 13:47-20 | 36:20-21 | 02:46-17 | 03:31-16 | 05:57-21 | 02:40-20 | 00:25-1 |
Time behind | +07:34 | +02:29 | +01:46 | +21:02 | +00:34 | +10:31 | +07:57 | +29:57 | +01:09 | +01:12 | +04:08 | +01:04 | -00:06 |
06.05.09 11:49:30 eTiming Version 2.4 Emit as
Lisensed to: Emit as