1 | Ilze Pužule, B&Co | 1:05:52 | +00:00 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:46-4 | 07:52-3 | 15:18-2 | 18:50-2 | 22:43-2 | 26:56-1 | 34:57-1 | 37:15-1 | 42:40-1 | 53:22-1 | 59:53-1 | 61:58-1 | 65:19-1 | 65:52-1 |
Split time | 02:46 | 05:06-2 | 07:26-2 | 03:32-2 | 03:53-2 | 04:13-1 | 08:01-1 | 02:18-2 | 05:25-2 | 10:42-1 | 06:31-2 | 02:05-3 | 03:21-3 | 00:33-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Māra Bērziņa, Rozula | 1:07:50 | +01:58 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:19-1 | 07:03-1 | 14:18-1 | 17:04-1 | 20:31-1 | 27:41-2 | 35:57-2 | 38:00-2 | 43:58-2 | 55:52-2 | 62:28-2 | 64:26-2 | 67:17-2 | 67:50-2 |
Split time | 02:19 | 04:44-1 | 07:15-1 | 02:46-1 | 03:27-1 | 07:10-4 | 08:16-3 | 02:03-1 | 05:58-3 | 11:54-2 | 06:36-3 | 01:58-2 | 02:51-1 | 00:33-1 |
Time behind | -00:27 | -00:22 | -00:11 | -00:46 | -00:26 | +02:57 | +00:15 | -00:15 | +00:33 | +01:12 | +00:05 | -00:07 | -00:30 | +00:00 |
3 | Iveta Zāģere, Meridiāns | 1:14:25 | +08:33 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:21-2 | 07:40-2 | 15:56-3 | 19:30-3 | 23:52-3 | 29:23-3 | 38:04-3 | 41:01-3 | 47:02-4 | 61:22-3 | 68:00-3 | 70:30-3 | 73:49-3 | 74:25-3 |
Split time | 02:21 | 05:19-3 | 08:16-3 | 03:34-3 | 04:22-4 | 05:31-3 | 08:41-4 | 02:57-4 | 06:01-4 | 14:20-3 | 06:38-4 | 02:30-4 | 03:19-2 | 00:36-3 |
Time behind | -00:25 | +00:13 | +00:50 | +00:02 | +00:29 | +01:18 | +00:40 | +00:39 | +00:36 | +03:38 | +00:07 | +00:25 | -00:02 | +00:03 |
4 | Inese Bērziņa, B&Co | 1:29:08 | +23:16 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:31-3 | 09:13-4 | 18:22-4 | 22:01-4 | 26:01-4 | 30:47-4 | 38:57-4 | 41:35-4 | 46:30-3 | 77:07-4 | 83:06-4 | 85:02-4 | 88:30-4 | 89:08-4 |
Split time | 02:31 | 06:42-4 | 09:09-5 | 03:39-4 | 04:00-3 | 04:46-2 | 08:10-2 | 02:38-3 | 04:55-1 | 30:37-5 | 05:59-1 | 01:56-1 | 03:28-4 | 00:38-4 |
Time behind | -00:15 | +01:36 | +01:43 | +00:07 | +00:07 | +00:33 | +00:09 | +00:20 | -00:30 | +19:55 | -00:32 | -00:09 | +00:07 | +00:05 |
5 | Velga Buša, Mona | 1:44:52 | +39:00 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:11-5 | 15:43-5 | 24:29-5 | 28:30-5 | 33:08-5 | 42:12-5 | 53:49-5 | 56:56-5 | 63:30-5 | 81:51-5 | 92:47-5 | 100:28-5 | 104:07-5 | 104:52-5 |
Split time | 03:11 | 12:32-5 | 08:46-4 | 04:01-5 | 04:38-5 | 09:04-5 | 11:37-5 | 03:07-5 | 06:34-5 | 18:21-4 | 10:56-5 | 07:41-5 | 03:39-5 | 00:45-5 |
Time behind | +00:25 | +07:26 | +01:20 | +00:29 | +00:45 | +04:51 | +03:36 | +00:49 | +01:09 | +07:39 | +04:25 | +05:36 | +00:18 | +00:12 |
DSQ | Ieva Veģere, Viga | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:37-0 | 08:27-0 | 15:20-0 | 18:20-0 | 22:24-0 | 27:28-0 | 00:00-0 | 00:00-0 | 00:00-0 | 33:48-0 | 40:38-0 | 42:48-0 | 46:03-0 | 46:52-0 |
Split time | 02:37 | 05:50-0 | 06:53-0 | 03:00-0 | 04:04-0 | 05:04-0 | - | - | - | - | 06:50-0 | 02:10-0 | 03:15-0 | 00:49-0 |
Time behind | -00:09 | +00:44 | -00:33 | -00:32 | +00:11 | +00:51 | - | +00:19 | +00:05 | -00:06 | +00:16 |
06.05.09 11:49:29 eTiming Version 2.4 Emit as
Lisensed to: Emit as