1 | Gints Ezeriņš, Apse | 50:34 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:04-6 | 04:26-2 | 07:51-2 | 12:35-2 | 16:46-1 | 23:15-1 | 26:56-1 | 29:17-1 | 31:38-1 | 34:48-1 | 37:39-1 | 46:04-1 | 49:24-1 | 50:15-1 | 50:34-1 |
Split time | 01:04 | 03:22-3 | 03:25-9 | 04:44-4 | 04:11-2 | 06:29-2 | 03:41-8 | 02:21-16 | 02:21-1 | 03:10-1 | 02:51-9 | 08:25-10 | 03:20-15 | 00:51-7 | 00:19-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Raivis Grīviņš, Individuāli | 51:10 | +00:36 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 00:51-2 | 06:26-15 | 09:21-10 | 14:17-4 | 18:59-3 | 25:02-2 | 28:29-2 | 30:17-2 | 33:13-2 | 36:37-2 | 39:31-2 | 48:00-3 | 50:00-2 | 50:52-2 | 51:10-2 |
Split time | 00:51 | 05:35-18 | 02:55-2 | 04:56-6 | 04:42-5 | 06:03-1 | 03:27-5 | 01:48-5 | 02:56-10 | 03:24-4 | 02:54-10 | 08:29-11 | 02:00-3 | 00:52-8 | 00:18-3 |
Time behind | -00:13 | +02:13 | -00:30 | +00:12 | +00:31 | -00:26 | -00:14 | -00:33 | +00:35 | +00:14 | +00:03 | +00:04 | -01:20 | +00:01 | -00:01 |
3 | Artūrs Saukants, Individuāli | 51:42 | +01:08 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 00:59-5 | 04:46-5 | 08:50-5 | 13:36-3 | 19:04-4 | 26:55-4 | 30:19-3 | 32:00-3 | 34:35-3 | 38:04-3 | 40:45-3 | 47:24-2 | 50:32-3 | 51:19-3 | 51:42-3 |
Split time | 00:59 | 03:47-9 | 04:04-15 | 04:46-5 | 05:28-12 | 07:51-5 | 03:24-3 | 01:41-2 | 02:35-5 | 03:29-6 | 02:41-4 | 06:39-2 | 03:08-14 | 00:47-4 | 00:23-11 |
Time behind | -00:05 | +00:25 | +00:39 | +00:02 | +01:17 | +01:22 | -00:17 | -00:40 | +00:14 | +00:19 | -00:10 | -01:46 | -00:12 | -00:04 | +00:04 |
4 | Jānis Vaļģis, zs Kalnapierbes | 52:10 | +01:36 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 00:56-3 | 04:29-3 | 09:02-6 | 16:08-12 | 20:14-7 | 28:03-6 | 31:08-5 | 33:07-5 | 36:02-6 | 39:56-6 | 42:25-6 | 48:33-4 | 51:08-4 | 51:53-4 | 52:10-4 |
Split time | 00:56 | 03:33-5 | 04:33-17 | 07:06-17 | 04:06-1 | 07:49-4 | 03:05-2 | 01:59-7 | 02:55-9 | 03:54-11 | 02:29-1 | 06:08-1 | 02:35-10 | 00:45-3 | 00:17-1 |
Time behind | -00:08 | +00:11 | +01:08 | +02:22 | -00:05 | +01:20 | -00:36 | -00:22 | +00:34 | +00:44 | -00:22 | -02:17 | -00:45 | -00:06 | -00:02 |
5 | Jānis Radziņš, Brāļi | 52:41 | +02:07 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 00:50-1 | 03:48-1 | 06:44-1 | 11:01-1 | 16:49-2 | 26:15-3 | 31:45-7 | 33:15-6 | 35:49-5 | 39:38-5 | 42:23-5 | 49:28-5 | 51:35-5 | 52:24-5 | 52:41-5 |
Split time | 00:50 | 02:58-1 | 02:56-3 | 04:17-1 | 05:48-16 | 09:26-13 | 05:30-16 | 01:30-1 | 02:34-4 | 03:49-10 | 02:45-5 | 07:05-5 | 02:07-4 | 00:49-6 | 00:17-1 |
Time behind | -00:14 | -00:24 | -00:29 | -00:27 | +01:37 | +02:57 | +01:49 | -00:51 | +00:13 | +00:39 | -00:06 | -01:20 | -01:13 | -00:02 | -00:02 |
6 | Māris Baltiņš, Leči | 54:14 | +03:40 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:19-10 | 04:39-4 | 07:58-3 | 14:46-7 | 20:13-6 | 28:08-7 | 31:32-6 | 33:17-7 | 36:21-7 | 40:04-7 | 42:49-7 | 50:25-6 | 52:54-6 | 53:52-6 | 54:14-6 |
Split time | 01:19 | 03:20-2 | 03:19-8 | 06:48-16 | 05:27-11 | 07:55-6 | 03:24-3 | 01:45-3 | 03:04-11 | 03:43-8 | 02:45-5 | 07:36-6 | 02:29-9 | 00:58-12 | 00:22-8 |
Time behind | +00:15 | -00:02 | -00:06 | +02:04 | +01:16 | +01:26 | -00:17 | -00:36 | +00:43 | +00:33 | -00:06 | -00:49 | -00:51 | +00:07 | +00:03 |
7 | Juris Pētersons, Individuāli | 56:11 | +05:37 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:15-17 | 06:32-16 | 11:24-17 | 16:40-13 | 22:14-13 | 30:48-11 | 34:22-9 | 36:33-8 | 39:57-8 | 43:36-8 | 46:23-8 | 53:15-8 | 55:00-7 | 55:48-7 | 56:11-7 |
Split time | 02:15 | 04:17-13 | 04:52-19 | 05:16-10 | 05:34-15 | 08:34-9 | 03:34-6 | 02:11-12 | 03:24-14 | 03:39-7 | 02:47-7 | 06:52-3 | 01:45-1 | 00:48-5 | 00:23-11 |
Time behind | +01:11 | +00:55 | +01:27 | +00:32 | +01:23 | +02:05 | -00:07 | -00:10 | +01:03 | +00:29 | -00:04 | -01:33 | -01:35 | -00:03 | +00:04 |
8 | Jānis Balodis, Individuāli | 57:59 | +07:25 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:58-16 | 05:44-9 | 09:13-8 | 14:22-5 | 19:15-5 | 27:44-5 | 30:46-4 | 32:51-4 | 35:22-4 | 38:48-4 | 41:27-4 | 51:31-7 | 56:42-8 | 57:34-8 | 57:59-8 |
Split time | 01:58 | 03:46-8 | 03:29-10 | 05:09-8 | 04:53-6 | 08:29-8 | 03:02-1 | 02:05-8 | 02:31-2 | 03:26-5 | 02:39-3 | 10:04-17 | 05:11-20 | 00:52-8 | 00:25-16 |
Time behind | +00:54 | +00:24 | +00:04 | +00:25 | +00:42 | +02:00 | -00:39 | -00:16 | +00:10 | +00:16 | -00:12 | +01:39 | +01:51 | +00:01 | +00:06 |
9 | Gints Miezītis, Valmiera | 59:49 | +09:15 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:36-14 | 05:49-10 | 09:26-11 | 15:19-9 | 20:43-10 | 30:14-9 | 34:18-8 | 36:36-9 | 40:29-11 | 44:46-11 | 47:57-11 | 55:55-10 | 58:22-9 | 59:29-9 | 59:49-9 |
Split time | 01:36 | 04:13-12 | 03:37-11 | 05:53-13 | 05:24-10 | 09:31-15 | 04:04-13 | 02:18-14 | 03:53-20 | 04:17-14 | 03:11-12 | 07:58-7 | 02:27-6 | 01:07-18 | 00:20-5 |
Time behind | +00:32 | +00:51 | +00:12 | +01:09 | +01:13 | +03:02 | +00:23 | -00:03 | +01:32 | +01:07 | +00:20 | -00:27 | -00:53 | +00:16 | +00:01 |
10 | Atis Rīsmanis, Individuāli | 59:50 | +09:16 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 00:57-4 | 08:12-19 | 11:01-16 | 15:31-10 | 20:27-8 | 28:44-8 | 35:33-12 | 37:41-12 | 40:31-12 | 43:43-9 | 47:39-9 | 54:39-9 | 58:52-10 | 59:30-10 | 59:50-10 |
Split time | 00:57 | 07:15-21 | 02:49-1 | 04:30-3 | 04:56-7 | 08:17-7 | 06:49-19 | 02:08-10 | 02:50-7 | 03:12-2 | 03:56-16 | 07:00-4 | 04:13-19 | 00:38-1 | 00:20-5 |
Time behind | -00:07 | +03:53 | -00:36 | -00:14 | +00:45 | +01:48 | +03:08 | -00:13 | +00:29 | +00:02 | +01:05 | -01:25 | +00:53 | -00:13 | +00:01 |
11 | Andis Rozenbergs, Veselava | 1:00:53 | +10:19 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:08-7 | 05:01-7 | 09:02-6 | 15:04-8 | 20:34-9 | 30:24-10 | 34:32-10 | 36:40-10 | 40:09-9 | 44:31-10 | 47:40-10 | 56:02-11 | 59:31-11 | 60:27-11 | 60:53-11 |
Split time | 01:08 | 03:53-10 | 04:01-13 | 06:02-14 | 05:30-13 | 09:50-16 | 04:08-14 | 02:08-10 | 03:29-17 | 04:22-16 | 03:09-11 | 08:22-9 | 03:29-16 | 00:56-10 | 00:26-17 |
Time behind | +00:04 | +00:31 | +00:36 | +01:18 | +01:19 | +03:21 | +00:27 | -00:13 | +01:08 | +01:12 | +00:18 | -00:03 | +00:09 | +00:05 | +00:07 |
12 | Arvīds Martinsons, Straupe | 1:01:40 | +11:06 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:29-13 | 05:04-8 | 13:37-20 | 19:04-17 | 23:25-14 | 34:50-16 | 38:27-15 | 40:24-14 | 42:56-14 | 46:14-13 | 49:01-12 | 57:39-12 | 60:18-12 | 61:18-12 | 61:40-12 |
Split time | 01:29 | 03:35-6 | 08:33-22 | 05:27-11 | 04:21-3 | 11:25-20 | 03:37-7 | 01:57-6 | 02:32-3 | 03:18-3 | 02:47-7 | 08:38-13 | 02:39-11 | 01:00-13 | 00:22-8 |
Time behind | +00:25 | +00:13 | +05:08 | +00:43 | +00:10 | +04:56 | -00:04 | -00:24 | +00:11 | +00:08 | -00:04 | +00:13 | -00:41 | +00:09 | +00:03 |
13 | Auseklis Zeltiņš, Upesgravas | 1:05:11 | +14:37 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:53-15 | 06:12-13 | 10:13-13 | 15:58-11 | 26:57-19 | 34:17-14 | 38:10-14 | 40:28-15 | 43:54-15 | 48:09-14 | 51:31-14 | 60:03-13 | 63:45-13 | 64:45-13 | 65:11-13 |
Split time | 01:53 | 04:19-14 | 04:01-13 | 05:45-12 | 10:59-22 | 07:20-3 | 03:53-12 | 02:18-14 | 03:26-16 | 04:15-13 | 03:22-13 | 08:32-12 | 03:42-18 | 01:00-13 | 00:26-17 |
Time behind | +00:49 | +00:57 | +00:36 | +01:01 | +06:48 | +00:51 | +00:12 | -00:03 | +01:05 | +01:05 | +00:31 | +00:07 | +00:22 | +00:09 | +00:07 |
14 | Ginters Kalniņš, Individuāli | 1:06:49 | +16:15 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:27-19 | 05:57-12 | 09:14-9 | 14:24-6 | 22:06-12 | 31:31-12 | 35:19-11 | 37:24-11 | 40:17-10 | 45:49-12 | 50:15-13 | 62:55-14 | 65:23-14 | 66:28-14 | 66:49-14 |
Split time | 02:27 | 03:30-4 | 03:17-7 | 05:10-9 | 07:42-19 | 09:25-12 | 03:48-9 | 02:05-8 | 02:53-8 | 05:32-20 | 04:26-18 | 12:40-19 | 02:28-7 | 01:05-16 | 00:21-7 |
Time behind | +01:23 | +00:08 | -00:08 | +00:26 | +03:31 | +02:56 | +00:07 | -00:16 | +00:32 | +02:22 | +01:35 | +04:15 | -00:52 | +00:14 | +00:02 |
15 | Aigars Krūmiņš, Individuāli | 1:07:53 | +17:19 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:17-8 | 08:03-18 | 11:42-18 | 16:45-14 | 22:03-11 | 36:51-18 | 41:40-17 | 43:53-17 | 47:30-17 | 51:14-16 | 55:05-16 | 63:21-15 | 66:27-15 | 67:29-15 | 67:53-15 |
Split time | 01:17 | 06:46-20 | 03:39-12 | 05:03-7 | 05:18-9 | 14:48-21 | 04:49-15 | 02:13-13 | 03:37-19 | 03:44-9 | 03:51-15 | 08:16-8 | 03:06-13 | 01:02-15 | 00:24-14 |
Time behind | +00:13 | +03:24 | +00:14 | +00:19 | +01:07 | +08:19 | +01:08 | -00:08 | +01:16 | +00:34 | +01:00 | -00:09 | -00:14 | +00:11 | +00:05 |
16 | Guntis Pelšs, RL | 1:09:03 | +18:29 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:28-12 | 05:55-11 | 10:29-14 | 17:09-15 | 23:45-16 | 34:54-17 | 41:25-16 | 43:47-16 | 47:12-16 | 52:26-17 | 56:32-17 | 65:18-16 | 67:37-16 | 68:34-16 | 69:03-16 |
Split time | 01:28 | 04:27-15 | 04:34-18 | 06:40-15 | 06:36-18 | 11:09-18 | 06:31-18 | 02:22-17 | 03:25-15 | 05:14-19 | 04:06-17 | 08:46-14 | 02:19-5 | 00:57-11 | 00:29-21 |
Time behind | +00:24 | +01:05 | +01:09 | +01:56 | +02:25 | +04:40 | +02:50 | +00:01 | +01:04 | +02:04 | +01:15 | +00:21 | -01:01 | +00:06 | +00:10 |
17 | Jānis Dainis, KSK | 1:15:33 | +24:59 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:59-20 | 08:54-20 | 11:59-19 | 19:06-18 | 23:31-15 | 32:59-13 | 36:48-13 | 38:35-13 | 41:13-13 | 50:34-15 | 53:12-15 | 72:31-18 | 74:22-17 | 75:06-17 | 75:33-17 |
Split time | 03:59 | 04:55-16 | 03:05-4 | 07:07-18 | 04:25-4 | 09:28-14 | 03:49-10 | 01:47-4 | 02:38-6 | 09:21-22 | 02:38-2 | 19:19-22 | 01:51-2 | 00:44-2 | 00:27-19 |
Time behind | +02:55 | +01:33 | -00:20 | +02:23 | +00:14 | +02:59 | +00:08 | -00:34 | +00:17 | +06:11 | -00:13 | +10:54 | -01:29 | -00:07 | +00:08 |
18 | Valentīns Ciguzis, ZS | 1:17:30 | +26:56 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:27-11 | 06:40-17 | 10:59-15 | 18:17-16 | 23:49-17 | 41:12-20 | 48:12-20 | 51:16-19 | 55:24-20 | 59:45-19 | 63:26-19 | 73:12-19 | 76:01-18 | 77:07-18 | 77:30-18 |
Split time | 01:27 | 05:13-17 | 04:19-16 | 07:18-19 | 05:32-14 | 17:23-22 | 07:00-20 | 03:04-19 | 04:08-21 | 04:21-15 | 03:41-14 | 09:46-16 | 02:49-12 | 01:06-17 | 00:23-11 |
Time behind | +00:23 | +01:51 | +00:54 | +02:34 | +01:21 | +10:54 | +03:19 | +00:43 | +01:47 | +01:11 | +00:50 | +01:21 | -00:31 | +00:15 | +00:04 |
19 | Valdis Kornets, Cēsis | 1:17:46 | +27:12 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:18-9 | 04:55-6 | 08:11-4 | 19:24-19 | 25:18-18 | 34:23-15 | 42:23-18 | 45:51-18 | 49:22-18 | 53:58-18 | 60:10-18 | 69:01-17 | 76:03-19 | 77:16-19 | 77:46-19 |
Split time | 01:18 | 03:37-7 | 03:16-6 | 11:13-21 | 05:54-17 | 09:05-11 | 08:00-21 | 03:28-20 | 03:31-18 | 04:36-17 | 06:12-22 | 08:51-15 | 07:02-22 | 01:13-21 | 00:30-22 |
Time behind | +00:14 | +00:15 | -00:09 | +06:29 | +01:43 | +02:36 | +04:19 | +01:07 | +01:10 | +01:26 | +03:21 | +00:26 | +03:42 | +00:22 | +00:11 |
20 | Sandis Bērziņš, Individuāli | 1:23:21 | +32:47 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:23-18 | 06:19-14 | 09:29-12 | 27:29-22 | 35:27-22 | 45:21-21 | 49:10-21 | 52:00-20 | 55:16-19 | 60:05-20 | 65:49-20 | 79:21-20 | 81:49-20 | 82:59-20 | 83:21-20 |
Split time | 02:23 | 03:56-11 | 03:10-5 | 18:00-22 | 07:58-21 | 09:54-17 | 03:49-10 | 02:50-18 | 03:16-12 | 04:49-18 | 05:44-21 | 13:32-20 | 02:28-7 | 01:10-20 | 00:22-8 |
Time behind | +01:19 | +00:34 | -00:15 | +13:16 | +03:47 | +03:25 | +00:08 | +00:29 | +00:55 | +01:39 | +02:53 | +05:07 | -00:52 | +00:19 | +00:03 |
21 | Uģis Martinsons, Straupe | 1:27:14 | +36:40 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:19-21 | 12:35-22 | 19:18-22 | 23:43-20 | 28:51-20 | 37:34-19 | 43:38-19 | 54:49-21 | 58:11-21 | 62:19-21 | 67:33-21 | 81:51-21 | 85:20-21 | 86:50-21 | 87:14-21 |
Split time | 04:19 | 08:16-22 | 06:43-21 | 04:25-2 | 05:08-8 | 08:43-10 | 06:04-17 | 11:11-22 | 03:22-13 | 04:08-12 | 05:14-20 | 14:18-21 | 03:29-16 | 01:30-22 | 00:24-14 |
Time behind | +03:15 | +04:54 | +03:18 | -00:19 | +00:57 | +02:14 | +02:23 | +08:50 | +01:01 | +00:58 | +02:23 | +05:53 | +00:09 | +00:39 | +00:05 |
22 | Uldis Siliņš, Individuāli | 1:34:18 | +43:44 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 05:57-22 | 11:47-21 | 17:08-21 | 26:43-21 | 34:25-21 | 45:45-22 | 54:30-22 | 58:45-22 | 64:54-22 | 71:09-22 | 76:18-22 | 86:26-22 | 92:43-22 | 93:50-22 | 94:18-22 |
Split time | 05:57 | 05:50-19 | 05:21-20 | 09:35-20 | 07:42-19 | 11:20-19 | 08:45-22 | 04:15-21 | 06:09-22 | 06:15-21 | 05:09-19 | 10:08-18 | 06:17-21 | 01:07-18 | 00:28-20 |
Time behind | +04:53 | +02:28 | +01:56 | +04:51 | +03:31 | +04:51 | +05:04 | +01:54 | +03:48 | +03:05 | +02:18 | +01:43 | +02:57 | +00:16 | +00:09 |
DSQ | Līgonis Ludzenieks, Individuāli | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 10:46-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 10:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | +09:42 | ||||||||||||||
DSQ | Andris Siliņš, Valmiera | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:26-0 | 05:41-0 | 09:32-0 | 00:00-0 | 45:53-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 52:07-0 | 62:26-0 | 65:13-0 | 66:15-0 | 66:38-0 |
Split time | 01:26 | 04:15-0 | 03:51-0 | - | - | - | - | - | - | - | - | 10:19-0 | 02:47-0 | 01:02-15 | 00:23-11 |
Time behind | +00:22 | +00:53 | +00:26 | - | - | +01:54 | -00:33 | +00:11 | +00:04 | ||||||
DSQ | Mārcis Kornets, Cīņas klubs | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:14-0 | 06:30-0 | 14:55-0 | 26:14-0 | 34:27-0 | 58:59-0 | 77:04-0 | 79:34-0 | 84:17-0 | 87:23-0 | 91:36-0 | 103:25-0 | 00:00-0 | 105:21-0 | 105:38-0 |
Split time | 02:14 | 04:16-0 | 08:25-0 | 11:19-0 | 08:13-0 | 24:32-0 | 18:05-0 | 02:30-0 | 04:43-0 | 03:06-0 | 04:13-0 | 11:49-0 | - | - | 00:17-1 |
Time behind | +01:10 | +00:54 | +05:00 | +06:35 | +04:02 | +18:03 | +14:24 | +00:09 | +02:22 | -00:04 | +01:22 | +03:24 | - | -00:02 |
29.04.09 16:20:09 eTiming Version 2.4 Emit as
Lisensed to: Emit as