1 | Ieva Veģere, Viga | 56:39 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:26-4 | 04:47-1 | 07:43-1 | 09:54-2 | 13:40-2 | 18:07-2 | 21:12-2 | 31:04-2 | 34:28-1 | 36:24-2 | 38:53-1 | 42:13-1 | 44:50-1 | 50:08-2 | 53:06-1 | 55:22-1 | 56:13-1 | 56:39-1 |
Split time | 01:26 | 03:21-1 | 02:56-2 | 02:11-7 | 03:46-3 | 04:27-2 | 03:05-2 | 09:52-2 | 03:24-1 | 01:56-3 | 02:29-1 | 03:20-2 | 02:37-2 | 05:18-2 | 02:58-2 | 02:16-2 | 00:51-2 | 00:26-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ilze Pužule, B&Co | 56:47 | +00:08 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:14-1 | 05:07-2 | 08:01-2 | 09:21-1 | 13:34-1 | 18:02-1 | 21:00-1 | 30:48-1 | 34:30-2 | 36:23-1 | 39:16-2 | 42:33-2 | 44:59-2 | 50:04-1 | 53:31-2 | 55:37-2 | 56:26-2 | 56:47-2 |
Split time | 01:14 | 03:53-2 | 02:54-1 | 01:20-1 | 04:13-6 | 04:28-4 | 02:58-1 | 09:48-1 | 03:42-3 | 01:53-2 | 02:53-3 | 03:17-1 | 02:26-1 | 05:05-1 | 03:27-4 | 02:06-1 | 00:49-1 | 00:21-1 |
Time behind | -00:12 | +00:32 | -00:02 | -00:51 | +00:27 | +00:01 | -00:07 | -00:04 | +00:18 | -00:03 | +00:24 | -00:03 | -00:11 | -00:13 | +00:29 | -00:10 | -00:02 | -00:05 |
3 | Dace Buža, Meridiāns | 1:03:53 | +07:14 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:24-3 | 05:58-3 | 08:57-3 | 10:42-3 | 14:36-3 | 19:03-3 | 22:57-3 | 33:13-3 | 36:40-3 | 38:38-3 | 41:20-3 | 45:59-3 | 48:36-3 | 55:04-3 | 58:06-3 | 62:28-3 | 63:24-3 | 63:53-3 |
Split time | 01:24 | 04:34-5 | 02:59-3 | 01:45-6 | 03:54-4 | 04:27-2 | 03:54-7 | 10:16-3 | 03:27-2 | 01:58-4 | 02:42-2 | 04:39-6 | 02:37-2 | 06:28-5 | 03:02-3 | 04:22-6 | 00:56-3 | 00:29-6 |
Time behind | -00:02 | +01:13 | +00:03 | -00:26 | +00:08 | +00:00 | +00:49 | +00:24 | +00:03 | +00:02 | +00:13 | +01:19 | +00:00 | +01:10 | +00:04 | +02:06 | +00:05 | +00:03 |
4 | Iveta Zāģere, Meridiāns | 1:07:08 | +10:29 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:48-6 | 06:14-5 | 09:25-4 | 10:58-4 | 15:16-4 | 21:52-5 | 25:01-5 | 35:23-4 | 39:15-4 | 41:36-4 | 44:47-4 | 48:57-4 | 52:27-4 | 60:03-4 | 62:54-4 | 65:36-4 | 66:42-4 | 67:08-4 |
Split time | 01:48 | 04:26-4 | 03:11-4 | 01:33-4 | 04:18-7 | 06:36-7 | 03:09-3 | 10:22-4 | 03:52-5 | 02:21-6 | 03:11-5 | 04:10-5 | 03:30-5 | 07:36-7 | 02:51-1 | 02:42-3 | 01:06-5 | 00:26-4 |
Time behind | +00:22 | +01:05 | +00:15 | -00:38 | +00:32 | +02:09 | +00:04 | +00:30 | +00:28 | +00:25 | +00:42 | +00:50 | +00:53 | +02:18 | -00:07 | +00:26 | +00:15 | +00:00 |
5 | Inese Bērziņa, B&Co | 1:11:00 | +14:21 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:41-5 | 07:40-6 | 10:57-5 | 12:30-5 | 15:49-5 | 20:12-4 | 23:30-4 | 38:36-5 | 42:48-5 | 44:58-5 | 48:21-5 | 51:58-5 | 55:13-5 | 60:46-5 | 64:45-5 | 69:34-5 | 70:36-5 | 71:00-5 |
Split time | 01:41 | 05:59-6 | 03:17-5 | 01:33-4 | 03:19-1 | 04:23-1 | 03:18-4 | 15:06-7 | 04:12-7 | 02:10-5 | 03:23-6 | 03:37-4 | 03:15-4 | 05:33-3 | 03:59-5 | 04:49-7 | 01:02-4 | 00:24-2 |
Time behind | +00:15 | +02:38 | +00:21 | -00:38 | -00:27 | -00:04 | +00:13 | +05:14 | +00:48 | +00:14 | +00:54 | +00:17 | +00:38 | +00:15 | +01:01 | +02:33 | +00:11 | -00:02 |
6 | Sabīne Tilta, Vaidava | 1:12:48 | +16:09 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:19-2 | 09:14-7 | 13:45-7 | 15:11-7 | 18:47-7 | 23:20-7 | 26:49-7 | 40:12-7 | 44:01-7 | 45:45-6 | 48:52-6 | 52:24-6 | 56:11-6 | 62:18-6 | 67:27-6 | 71:14-6 | 72:23-6 | 72:48-6 |
Split time | 01:19 | 07:55-7 | 04:31-6 | 01:26-2 | 03:36-2 | 04:33-5 | 03:29-5 | 13:23-5 | 03:49-4 | 01:44-1 | 03:07-4 | 03:32-3 | 03:47-6 | 06:07-4 | 05:09-7 | 03:47-5 | 01:09-7 | 00:25-3 |
Time behind | -00:07 | +04:34 | +01:35 | -00:45 | -00:10 | +00:06 | +00:24 | +03:31 | +00:25 | -00:12 | +00:38 | +00:12 | +01:10 | +00:49 | +02:11 | +01:31 | +00:18 | -00:01 |
7 | Agrita Pilābere, Meridiāns | 1:15:17 | +18:38 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:55-7 | 06:13-4 | 11:49-6 | 13:17-6 | 17:29-6 | 22:26-6 | 26:13-6 | 39:48-6 | 43:47-6 | 46:29-7 | 50:38-7 | 55:25-7 | 59:17-7 | 66:49-7 | 70:51-7 | 73:38-7 | 74:46-7 | 75:17-7 |
Split time | 01:55 | 04:18-3 | 05:36-7 | 01:28-3 | 04:12-5 | 04:57-6 | 03:47-6 | 13:35-6 | 03:59-6 | 02:42-7 | 04:09-7 | 04:47-7 | 03:52-7 | 07:32-6 | 04:02-6 | 02:47-4 | 01:08-6 | 00:31-7 |
Time behind | +00:29 | +00:57 | +02:40 | -00:43 | +00:26 | +00:30 | +00:42 | +03:43 | +00:35 | +00:46 | +01:40 | +01:27 | +01:15 | +02:14 | +01:04 | +00:31 | +00:17 | +00:05 |
DSQ | Velga Buša, Mona | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:17-0 | 06:28-0 | 14:03-0 | 15:48-0 | 22:25-0 | 27:56-0 | 32:05-0 | 00:00-0 | 41:32-0 | 44:13-0 | 47:49-0 | 52:21-0 | 58:20-0 | 65:30-0 | 79:40-0 | 84:42-0 | 85:51-0 | 86:26-0 |
Split time | 02:17 | 04:11-0 | 07:35-0 | 01:45-6 | 06:37-0 | 05:31-0 | 04:09-0 | - | - | 02:41-0 | 03:36-0 | 04:32-0 | 05:59-0 | 07:10-0 | 14:10-0 | 05:02-0 | 01:09-7 | 00:35-0 |
Time behind | +00:51 | +00:50 | +04:39 | -00:26 | +02:51 | +01:04 | +01:04 | - | +00:45 | +01:07 | +01:12 | +03:22 | +01:52 | +11:12 | +02:46 | +00:18 | +00:09 |
29.04.09 16:20:07 eTiming Version 2.4 Emit as
Lisensed to: Emit as