1 | Ieva Šķestere, Straupe | 36:34 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:46-2 | 07:26-6 | 10:22-2 | 15:12-1 | 18:51-1 | 23:06-2 | 27:39-1 | 34:33-1 | 36:09-1 | 36:34-1 |
Split time | 01:46 | 05:40-8 | 02:56-1 | 04:50-1 | 03:39-2 | 04:15-4 | 04:33-1 | 06:54-1 | 01:36-1 | 00:25-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Agnese Kārkliņa, Straupe | 38:56 | +02:22 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:37-1 | 05:32-1 | 09:59-1 | 17:07-2 | 20:18-2 | 22:39-1 | 27:50-2 | 36:55-2 | 38:33-2 | 38:56-2 |
Split time | 01:37 | 03:55-1 | 04:27-2 | 07:08-5 | 03:11-1 | 02:21-1 | 05:11-3 | 09:05-4 | 01:38-5 | 00:23-2 |
Time behind | -00:09 | -01:45 | +01:31 | +02:18 | -00:28 | -01:54 | +00:38 | +02:11 | +00:02 | -00:02 |
3 | Kristīne Fundure, Priekuļi | 43:39 | +07:05 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:10-5 | 06:48-3 | 11:54-3 | 18:03-3 | 21:42-3 | 26:08-3 | 31:40-3 | 41:26-3 | 43:10-3 | 43:39-3 |
Split time | 02:10 | 04:38-3 | 05:06-5 | 06:09-4 | 03:39-2 | 04:26-8 | 05:32-5 | 09:46-7 | 01:44-8 | 00:29-9 |
Time behind | +00:24 | -01:02 | +02:10 | +01:19 | +00:00 | +00:11 | +00:59 | +02:52 | +00:08 | +00:04 |
4 | Līga Lamberte, Straupe | 45:00 | +08:26 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:59-4 | 07:28-7 | 12:12-4 | 19:53-4 | 23:46-4 | 28:10-4 | 34:26-4 | 42:56-4 | 44:37-4 | 45:00-4 |
Split time | 01:59 | 05:29-7 | 04:44-3 | 07:41-8 | 03:53-4 | 04:24-7 | 06:16-7 | 08:30-3 | 01:41-6 | 00:23-2 |
Time behind | +00:13 | -00:11 | +01:48 | +02:51 | +00:14 | +00:09 | +01:43 | +01:36 | +00:05 | -00:02 |
5 | Madara Lase, Straupe | 48:26 | +11:52 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:27-9 | 10:33-8 | 15:24-5 | 22:52-5 | 26:54-5 | 31:15-5 | 37:36-5 | 46:01-5 | 47:59-5 | 48:26-5 |
Split time | 05:27 | 05:06-6 | 04:51-4 | 07:28-7 | 04:02-5 | 04:21-5 | 06:21-8 | 08:25-2 | 01:58-9 | 00:27-7 |
Time behind | +03:41 | -00:34 | +01:55 | +02:38 | +00:23 | +00:06 | +01:48 | +01:31 | +00:22 | +00:02 |
6 | Laine Lupkina, Meridiāns | 56:15 | +19:41 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:50-3 | 06:27-2 | 24:53-8 | 30:36-8 | 35:08-8 | 39:38-8 | 44:48-8 | 54:17-6 | 55:53-6 | 56:15-6 |
Split time | 01:50 | 04:37-2 | 18:26-8 | 05:43-2 | 04:32-6 | 04:30-9 | 05:10-2 | 09:29-5 | 01:36-1 | 00:22-1 |
Time behind | +00:04 | -01:03 | +15:30 | +00:53 | +00:53 | +00:15 | +00:37 | +02:35 | +00:00 | -00:03 |
7 | Kate Medne, Straupe | 56:22 | +19:48 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:24-7 | 11:14-9 | 20:00-7 | 27:14-6 | 32:14-6 | 36:19-6 | 44:23-7 | 54:19-7 | 55:56-7 | 56:22-7 |
Split time | 02:24 | 08:50-9 | 08:46-6 | 07:14-6 | 05:00-9 | 04:05-3 | 08:04-9 | 09:56-8 | 01:37-3 | 00:26-6 |
Time behind | +00:38 | +03:10 | +05:50 | +02:24 | +01:21 | -00:10 | +03:31 | +03:02 | +00:01 | +00:01 |
8 | Paula Berķe, Meridiāns | 57:29 | +20:55 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:15-6 | 07:20-5 | 25:47-9 | 31:32-9 | 36:11-9 | 40:32-9 | 45:48-9 | 55:19-8 | 57:01-8 | 57:29-8 |
Split time | 02:15 | 05:05-5 | 18:27-9 | 05:45-3 | 04:39-7 | 04:21-5 | 05:16-4 | 09:31-6 | 01:42-7 | 00:28-8 |
Time behind | +00:29 | -00:35 | +15:31 | +00:55 | +01:00 | +00:06 | +00:43 | +02:37 | +00:06 | +00:03 |
9 | Elīna Moroza, Straupe | 58:18 | +21:44 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:28-8 | 07:06-4 | 16:03-6 | 29:17-7 | 34:06-7 | 37:45-7 | 43:28-6 | 56:17-9 | 57:54-9 | 58:18-9 |
Split time | 02:28 | 04:38-3 | 08:57-7 | 13:14-9 | 04:49-8 | 03:39-2 | 05:43-6 | 12:49-9 | 01:37-3 | 00:24-4 |
Time behind | +00:42 | -01:02 | +06:01 | +08:24 | +01:10 | -00:36 | +01:10 | +05:55 | +00:01 | -00:01 |
22.04.09 12:47:03 eTiming Version 2.4 Emit as
Lisensed to: Emit as