1 | Sabīne Dzalba, Straupe | 23:26 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:43-1 | 02:09-1 | 03:58-1 | 06:52-1 | 11:24-1 | 13:32-1 | 16:39-2 | 20:17-1 | 22:43-1 | 23:26-1 |
Split time | 01:43 | 00:26-2 | 01:49-1 | 02:54-3 | 04:32-3 | 02:08-2 | 03:07-3 | 03:38-1 | 02:26-2 | 00:43-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Viola Dāboliņa, Individuāli | 26:48 | +03:22 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:19-2 | 02:47-2 | 06:07-2 | 08:48-2 | 11:42-2 | 13:44-2 | 15:22-1 | 22:55-2 | 25:50-2 | 26:48-2 |
Split time | 02:19 | 00:28-3 | 03:20-2 | 02:41-1 | 02:54-1 | 02:02-1 | 01:38-1 | 07:33-3 | 02:55-3 | 00:58-3 |
Time behind | +00:36 | +00:02 | +01:31 | -00:13 | -01:38 | -00:06 | -01:29 | +03:55 | +00:29 | +00:15 |
3 | Elīza Katlapa, Ineši | 28:26 | +05:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:52-3 | 03:15-3 | 07:00-3 | 09:50-3 | 14:21-3 | 17:16-3 | 20:15-3 | 25:26-3 | 27:31-3 | 28:26-3 |
Split time | 02:52 | 00:23-1 | 03:45-3 | 02:50-2 | 04:31-2 | 02:55-3 | 02:59-2 | 05:11-2 | 02:05-1 | 00:55-2 |
Time behind | +01:09 | -00:03 | +01:56 | -00:04 | -00:01 | +00:47 | -00:08 | +01:33 | -00:21 | +00:12 |
03.09.09 09:26:35 eTiming Version 2.4 Emit as
Lisensed to: Emit as