1 | Kārlis Kaminskis, Meridiāns | 24:01 | +00:00 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:43-3 | 05:10-1 | 06:51-1 | 09:38-1 | 15:11-1 | 17:53-1 | 21:17-1 | 23:28-1 | 24:01-1 |
Split time | 01:43 | 03:27-2 | 01:41-2 | 02:47-1 | 05:33-4 | 02:42-1 | 03:24-1 | 02:11-1 | 00:33-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Niks Reinis Egle, Individuāli | 28:57 | +04:56 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:00-5 | 06:50-4 | 08:56-4 | 12:03-3 | 17:19-3 | 21:05-3 | 26:09-3 | 28:25-3 | 28:57-2 |
Split time | 02:00 | 04:50-5 | 02:06-4 | 03:07-3 | 05:16-3 | 03:46-2 | 05:04-2 | 02:16-2 | 00:32-1 |
Time behind | +00:17 | +01:23 | +00:25 | +00:20 | -00:17 | +01:04 | +01:40 | +00:05 | -00:01 |
3 | Dāvis Pulkstenis, Cēsis | 28:58 | +04:57 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:56-4 | 06:52-5 | 08:56-4 | 11:56-2 | 17:06-2 | 20:59-2 | 26:03-2 | 28:21-2 | 28:58-3 |
Split time | 01:56 | 04:56-6 | 02:04-3 | 03:00-2 | 05:10-2 | 03:53-4 | 05:04-2 | 02:18-3 | 00:37-5 |
Time behind | +00:13 | +01:29 | +00:23 | +00:13 | -00:23 | +01:11 | +01:40 | +00:07 | +00:04 |
4 | Leons Silickis, Straupe | 37:52 | +13:51 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 06:48-7 | 10:04-6 | 11:41-6 | 20:14-6 | 24:06-4 | 27:58-4 | 34:32-4 | 37:18-4 | 37:52-4 |
Split time | 06:48 | 03:16-1 | 01:37-1 | 08:33-6 | 03:52-1 | 03:52-3 | 06:34-4 | 02:46-4 | 00:34-3 |
Time behind | +05:05 | -00:11 | -00:04 | +05:46 | -01:41 | +01:10 | +03:10 | +00:35 | +00:01 |
5 | Matīss Rencis, Straupe | 49:50 | +25:49 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:28-1 | 05:23-2 | 07:42-2 | 12:05-4 | 29:38-5 | 34:57-5 | 44:03-5 | 49:12-5 | 49:50-5 |
Split time | 01:28 | 03:55-4 | 02:19-5 | 04:23-4 | 17:33-7 | 05:19-5 | 09:06-5 | 05:09-6 | 00:38-6 |
Time behind | -00:15 | +00:28 | +00:38 | +01:36 | +12:00 | +02:37 | +05:42 | +02:58 | +00:05 |
6 | Mairis Ekerts, Straupe | 49:55 | +25:54 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:42-2 | 05:32-3 | 07:51-3 | 12:14-5 | 29:42-6 | 35:02-6 | 44:08-6 | 49:20-6 | 49:55-6 |
Split time | 01:42 | 03:50-3 | 02:19-5 | 04:23-4 | 17:28-6 | 05:20-6 | 09:06-5 | 05:12-7 | 00:35-4 |
Time behind | -00:01 | +00:23 | +00:38 | +01:36 | +11:55 | +02:38 | +05:42 | +03:01 | +00:02 |
7 | Armands Kaņepe, Meridiāns | 1:16:41 | +52:40 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 04:59-6 | 17:22-7 | 22:43-7 | 37:53-7 | 48:14-7 | 55:11-7 | 70:53-7 | 75:50-7 | 76:41-7 |
Split time | 04:59 | 12:23-7 | 05:21-7 | 15:10-7 | 10:21-5 | 06:57-7 | 15:42-7 | 04:57-5 | 00:51-7 |
Time behind | +03:16 | +08:56 | +03:40 | +12:23 | +04:48 | +04:15 | +12:18 | +02:46 | +00:18 |
26.08.09 15:48:45 eTiming Version 2.4 Emit as
Lisensed to: Emit as