1 | Sabīne Dzalba, Straupe | 27:22 | +00:00 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:19-1 | 03:41-1 | 05:53-1 | 11:48-1 | 15:52-1 | 18:29-1 | 23:28-1 | 26:52-1 | 27:22-1 |
Split time | 01:19 | 02:22-1 | 02:12-1 | 05:55-2 | 04:04-1 | 02:37-1 | 04:59-1 | 03:24-2 | 00:30-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Elīza Katlapa, Ineši | 47:41 | +20:19 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 07:06-2 | 11:51-2 | 20:11-2 | 24:08-2 | 32:34-2 | 36:29-2 | 43:40-2 | 46:59-2 | 47:41-2 |
Split time | 07:06 | 04:45-2 | 08:20-2 | 03:57-1 | 08:26-2 | 03:55-2 | 07:11-2 | 03:19-1 | 00:42-2 |
Time behind | +05:47 | +02:23 | +06:08 | -01:58 | +04:22 | +01:18 | +02:12 | -00:05 | +00:12 |
26.08.09 15:48:43 eTiming Version 2.4 Emit as
Lisensed to: Emit as