1 | Kaspars Radziņš, Brāļi | 35:45 | +00:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:09-12 | 06:37-1 | 08:35-1 | 10:45-1 | 14:52-1 | 18:41-1 | 23:24-1 | 25:02-1 | 26:52-1 | 30:55-1 | 32:17-1 | 35:09-1 | 35:45-1 |
Split time | 02:09 | 04:28-1 | 01:58-1 | 02:10-1 | 04:07-2 | 03:49-1 | 04:43-1 | 01:38-1 | 01:50-1 | 04:03-1 | 01:22-1 | 02:52-6 | 00:36-18 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Mareks Dombrovskis, Ozolkalna adventure team | 39:13 | +03:28 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:53-4 | 06:45-2 | 08:58-2 | 11:22-2 | 15:26-2 | 19:52-2 | 25:43-3 | 27:44-2 | 29:50-2 | 34:32-2 | 36:10-2 | 38:42-2 | 39:13-2 |
Split time | 01:53 | 04:52-3 | 02:13-3 | 02:24-5 | 04:04-1 | 04:26-10 | 05:51-6 | 02:01-4 | 02:06-6 | 04:42-3 | 01:38-6 | 02:32-2 | 00:31-7 |
Time behind | -00:16 | +00:24 | +00:15 | +00:14 | -00:03 | +00:37 | +01:08 | +00:23 | +00:16 | +00:39 | +00:16 | -00:20 | -00:05 |
3 | Jānis Radziņš, Brāļi | 40:59 | +05:14 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:50-3 | 06:56-4 | 09:09-3 | 15:28-16 | 19:40-9 | 23:30-8 | 28:14-6 | 30:07-4 | 32:11-4 | 36:35-4 | 38:03-3 | 40:32-3 | 40:59-3 |
Split time | 01:50 | 05:06-6 | 02:13-3 | 06:19-22 | 04:12-3 | 03:50-2 | 04:44-2 | 01:53-3 | 02:04-4 | 04:24-2 | 01:28-2 | 02:29-1 | 00:27-1 |
Time behind | -00:19 | +00:38 | +00:15 | +04:09 | +00:05 | +00:01 | +00:01 | +00:15 | +00:14 | +00:21 | +00:06 | -00:23 | -00:09 |
4 | Jānis Vaļģis, z/s Kanpierbes | 41:26 | +05:41 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:01-10 | 06:52-3 | 09:09-3 | 11:29-3 | 15:57-3 | 19:59-3 | 25:22-2 | 29:13-3 | 31:03-3 | 36:13-3 | 38:05-4 | 40:59-4 | 41:26-4 |
Split time | 02:01 | 04:51-2 | 02:17-5 | 02:20-4 | 04:28-5 | 04:02-4 | 05:23-3 | 03:51-18 | 01:50-1 | 05:10-9 | 01:52-11 | 02:54-7 | 00:27-1 |
Time behind | -00:08 | +00:23 | +00:19 | +00:10 | +00:21 | +00:13 | +00:40 | +02:13 | +00:00 | +01:07 | +00:30 | +00:02 | -00:09 |
5 | Jānis Dainis, KSK | 42:29 | +06:44 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:19-16 | 07:24-8 | 09:53-9 | 12:58-8 | 17:36-5 | 21:43-5 | 27:51-5 | 30:21-5 | 32:36-5 | 37:41-5 | 39:13-5 | 41:59-5 | 42:29-5 |
Split time | 02:19 | 05:05-5 | 02:29-9 | 03:05-10 | 04:38-6 | 04:07-5 | 06:08-8 | 02:30-9 | 02:15-10 | 05:05-7 | 01:32-3 | 02:46-5 | 00:30-3 |
Time behind | +00:10 | +00:37 | +00:31 | +00:55 | +00:31 | +00:18 | +01:25 | +00:52 | +00:25 | +01:02 | +00:10 | -00:06 | -00:06 |
6 | Gints Ezeriņš, Apse | 44:25 | +08:40 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:25-18 | 07:26-9 | 09:36-8 | 12:42-7 | 16:57-4 | 20:57-4 | 26:43-4 | 32:33-7 | 34:46-7 | 39:45-7 | 41:22-7 | 43:55-6 | 44:25-6 |
Split time | 02:25 | 05:01-4 | 02:10-2 | 03:06-11 | 04:15-4 | 04:00-3 | 05:46-5 | 05:50-23 | 02:13-9 | 04:59-5 | 01:37-4 | 02:33-3 | 00:30-3 |
Time behind | +00:16 | +00:33 | +00:12 | +00:56 | +00:08 | +00:11 | +01:03 | +04:12 | +00:23 | +00:56 | +00:15 | -00:19 | -00:06 |
7 | Jānis Balodis, Individuāli | 44:27 | +08:42 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:55-6 | 07:09-7 | 09:35-7 | 12:20-6 | 18:33-7 | 23:07-7 | 29:47-8 | 31:51-6 | 33:57-6 | 39:31-6 | 41:15-6 | 43:55-6 | 44:27-7 |
Split time | 01:55 | 05:14-9 | 02:26-7 | 02:45-8 | 06:13-13 | 04:34-12 | 06:40-15 | 02:04-5 | 02:06-6 | 05:34-15 | 01:44-8 | 02:40-4 | 00:32-10 |
Time behind | -00:14 | +00:46 | +00:28 | +00:35 | +02:06 | +00:45 | +01:57 | +00:26 | +00:16 | +01:31 | +00:22 | -00:12 | -00:04 |
8 | Ginters Kalniņš, Individuāli | 45:55 | +10:10 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:45-1 | 08:22-16 | 11:33-16 | 14:10-12 | 19:30-8 | 23:47-9 | 30:27-9 | 33:09-8 | 35:31-9 | 40:30-8 | 42:13-8 | 45:22-8 | 45:55-8 |
Split time | 01:45 | 06:37-20 | 03:11-20 | 02:37-6 | 05:20-9 | 04:17-7 | 06:40-15 | 02:42-11 | 02:22-12 | 04:59-5 | 01:43-7 | 03:09-12 | 00:33-12 |
Time behind | -00:24 | +02:09 | +01:13 | +00:27 | +01:13 | +00:28 | +01:57 | +01:04 | +00:32 | +00:56 | +00:21 | +00:17 | -00:03 |
9 | Raivis Grīviņš, Individuāli | 46:06 | +10:21 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:48-2 | 06:58-5 | 09:18-5 | 11:35-4 | 19:53-10 | 24:06-10 | 31:26-11 | 33:17-9 | 35:22-8 | 40:55-9 | 42:32-9 | 45:36-9 | 46:06-9 |
Split time | 01:48 | 05:10-8 | 02:20-6 | 02:17-3 | 08:18-24 | 04:13-6 | 07:20-18 | 01:51-2 | 02:05-5 | 05:33-14 | 01:37-4 | 03:04-11 | 00:30-3 |
Time behind | -00:21 | +00:42 | +00:22 | +00:07 | +04:11 | +00:24 | +02:37 | +00:13 | +00:15 | +01:30 | +00:15 | +00:12 | -00:06 |
10 | Valdis Kornets, Cēsis | 47:16 | +11:31 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:00-8 | 08:06-14 | 10:35-10 | 14:01-10 | 20:01-11 | 24:34-11 | 30:38-10 | 33:51-10 | 35:54-10 | 41:05-10 | 43:43-10 | 46:45-10 | 47:16-10 |
Split time | 02:00 | 06:06-17 | 02:29-9 | 03:26-14 | 06:00-10 | 04:33-11 | 06:04-7 | 03:13-16 | 02:03-3 | 05:11-10 | 02:38-25 | 03:02-10 | 00:31-7 |
Time behind | -00:09 | +01:38 | +00:31 | +01:16 | +01:53 | +00:44 | +01:21 | +01:35 | +00:13 | +01:08 | +01:16 | +00:10 | -00:05 |
11 | Māris Baltiņš, Leči | 48:02 | +12:17 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:54-5 | 07:03-6 | 09:30-6 | 11:46-5 | 17:49-6 | 22:27-6 | 28:46-7 | 34:16-12 | 36:39-11 | 42:02-11 | 44:01-11 | 47:32-11 | 48:02-11 |
Split time | 01:54 | 05:09-7 | 02:27-8 | 02:16-2 | 06:03-11 | 04:38-13 | 06:19-11 | 05:30-22 | 02:23-14 | 05:23-11 | 01:59-13 | 03:31-19 | 00:30-3 |
Time behind | -00:15 | +00:41 | +00:29 | +00:06 | +01:56 | +00:49 | +01:36 | +03:52 | +00:33 | +01:20 | +00:37 | +00:39 | -00:06 |
12 | Alvils Dūdiņš, Kārdifa | 48:32 | +12:47 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:22-17 | 07:51-13 | 11:11-14 | 13:58-9 | 21:14-13 | 26:06-13 | 32:14-13 | 35:19-13 | 37:29-13 | 42:53-12 | 44:43-12 | 48:00-12 | 48:32-12 |
Split time | 02:22 | 05:29-10 | 03:20-21 | 02:47-9 | 07:16-21 | 04:52-15 | 06:08-8 | 03:05-15 | 02:10-8 | 05:24-13 | 01:50-10 | 03:17-16 | 00:32-10 |
Time behind | +00:13 | +01:01 | +01:22 | +00:37 | +03:09 | +01:03 | +01:25 | +01:27 | +00:20 | +01:21 | +00:28 | +00:25 | -00:04 |
13 | Alvis Stračinskis, B&Co | 48:59 | +13:14 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 03:07-22 | 08:44-18 | 11:24-15 | 14:03-11 | 20:26-12 | 25:27-12 | 31:45-12 | 33:55-11 | 37:20-12 | 43:32-13 | 45:19-13 | 48:28-13 | 48:59-13 |
Split time | 03:07 | 05:37-13 | 02:40-12 | 02:39-7 | 06:23-17 | 05:01-16 | 06:18-10 | 02:10-7 | 03:25-26 | 06:12-19 | 01:47-9 | 03:09-12 | 00:31-7 |
Time behind | +00:58 | +01:09 | +00:42 | +00:29 | +02:16 | +01:12 | +01:35 | +00:32 | +01:35 | +02:09 | +00:25 | +00:17 | -00:05 |
14 | Jānis Zaķis, Kārdifa | 49:43 | +13:58 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | |||||||||||||
15 | Valdis Janovs, Tieto | 54:31 | +18:46 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:46-20 | 09:04-20 | 13:56-21 | 17:27-17 | 22:39-14 | 28:45-15 | 36:55-19 | 39:45-15 | 42:18-15 | 47:57-14 | 50:39-15 | 53:56-14 | 54:31-14 |
Split time | 02:46 | 06:18-19 | 04:52-26 | 03:31-15 | 05:12-8 | 06:06-24 | 08:10-23 | 02:50-14 | 02:33-17 | 05:39-16 | 02:42-28 | 03:17-16 | 00:35-14 |
Time behind | +00:37 | +01:50 | +02:54 | +01:21 | +01:05 | +02:17 | +03:27 | +01:12 | +00:43 | +01:36 | +01:20 | +00:25 | -00:01 |
16 | Aigars Krūmiņš, Individuāli | 54:54 | +19:09 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 03:27-26 | 10:24-23 | 13:27-19 | 17:41-18 | 24:00-19 | 29:23-19 | 35:53-16 | 38:40-14 | 41:47-14 | 48:10-15 | 50:08-14 | 54:14-15 | 54:54-15 |
Split time | 03:27 | 06:57-23 | 03:03-15 | 04:14-18 | 06:19-15 | 05:23-17 | 06:30-14 | 02:47-13 | 03:07-23 | 06:23-21 | 01:58-12 | 04:06-25 | 00:40-25 |
Time behind | +01:18 | +02:29 | +01:05 | +02:04 | +02:12 | +01:34 | +01:47 | +01:09 | +01:17 | +02:20 | +00:36 | +01:14 | +00:04 |
17 | Ilmārs Birkmanis, Individuāli | 55:11 | +19:26 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:57-21 | 08:40-17 | 11:42-17 | 18:35-20 | 23:32-17 | 27:54-14 | 34:57-14 | 41:46-16 | 44:02-16 | 48:51-16 | 51:22-16 | 54:37-16 | 55:11-16 |
Split time | 02:57 | 05:43-15 | 03:02-14 | 06:53-23 | 04:57-7 | 04:22-8 | 07:03-17 | 06:49-27 | 02:16-11 | 04:49-4 | 02:31-23 | 03:15-15 | 00:34-13 |
Time behind | +00:48 | +01:15 | +01:04 | +04:43 | +00:50 | +00:33 | +02:20 | +05:11 | +00:26 | +00:46 | +01:09 | +00:23 | -00:02 |
18 | Sandis Bērziņš, Individuāli | 56:41 | +20:56 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:03-11 | 08:10-15 | 11:07-13 | 15:22-15 | 23:40-18 | 29:05-18 | 35:34-15 | 42:16-17 | 45:15-17 | 50:38-17 | 53:07-17 | 56:06-17 | 56:41-17 |
Split time | 02:03 | 06:07-18 | 02:57-13 | 04:15-19 | 08:18-24 | 05:25-18 | 06:29-13 | 06:42-26 | 02:59-21 | 05:23-11 | 02:29-22 | 02:59-9 | 00:35-14 |
Time behind | -00:06 | +01:39 | +00:59 | +02:05 | +04:11 | +01:36 | +01:46 | +05:04 | +01:09 | +01:20 | +01:07 | +00:07 | -00:01 |
19 | Mārcis Kornets, Cīņas klubs | 1:00:06 | +24:21 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:09-12 | 07:38-10 | 10:46-11 | 14:18-13 | 23:01-15 | 29:04-16 | 36:48-17 | 43:18-18 | 46:15-18 | 52:56-18 | 55:36-19 | 59:26-18 | 60:06-18 |
Split time | 02:09 | 05:29-10 | 03:08-18 | 03:32-16 | 08:43-27 | 06:03-20 | 07:44-20 | 06:30-24 | 02:57-19 | 06:41-23 | 02:40-26 | 03:50-22 | 00:40-25 |
Time behind | +00:00 | +01:01 | +01:10 | +01:22 | +04:36 | +02:14 | +03:01 | +04:52 | +01:07 | +02:38 | +01:18 | +00:58 | +00:04 |
= | Gints Vaseris, Individuāli | 1:00:06 | +24:21 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:09-12 | 07:38-10 | 10:46-11 | 14:18-13 | 23:01-15 | 29:04-16 | 36:48-17 | 43:18-18 | 46:15-18 | 52:56-18 | 55:36-19 | 59:26-18 | 60:06-18 |
Split time | 02:09 | 05:29-10 | 03:08-18 | 03:32-16 | 08:43-27 | 06:03-20 | 07:44-20 | 06:30-24 | 02:57-19 | 06:41-23 | 02:40-26 | 03:50-22 | 00:40-25 |
Time behind | +00:00 | +01:01 | +01:10 | +01:22 | +04:36 | +02:14 | +03:01 | +04:52 | +01:07 | +02:38 | +01:18 | +00:58 | +00:04 |
21 | Gints Miezītis, Valmiera | 1:00:07 | +24:22 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 03:09-23 | 11:35-25 | 15:12-24 | 18:19-19 | 25:16-20 | 31:03-20 | 38:36-20 | 43:37-20 | 46:41-20 | 52:59-20 | 55:26-18 | 59:30-20 | 60:07-20 |
Split time | 03:09 | 08:26-27 | 03:37-22 | 03:07-12 | 06:57-18 | 05:47-19 | 07:33-19 | 05:01-21 | 03:04-22 | 06:18-20 | 02:27-21 | 04:04-24 | 00:37-19 |
Time behind | +01:00 | +03:58 | +01:39 | +00:57 | +02:50 | +01:58 | +02:50 | +03:23 | +01:14 | +02:15 | +01:05 | +01:12 | +00:01 |
22 | Vilmārs Zeme, Kārdifa | 1:00:52 | +25:07 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:57-7 | 09:59-21 | 14:19-22 | 24:55-25 | 31:16-23 | 37:21-23 | 43:45-23 | 46:04-21 | 48:26-21 | 54:34-21 | 56:46-21 | 60:15-21 | 60:52-21 |
Split time | 01:57 | 08:02-26 | 04:20-25 | 10:36-27 | 06:21-16 | 06:05-23 | 06:24-12 | 02:19-8 | 02:22-12 | 06:08-18 | 02:12-15 | 03:29-18 | 00:37-19 |
Time behind | -00:12 | +03:34 | +02:22 | +08:26 | +02:14 | +02:16 | +01:41 | +00:41 | +00:32 | +02:05 | +00:50 | +00:37 | +00:01 |
23 | Juris Pētersons, Individuāli | 1:05:56 | +30:11 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:16-15 | 08:59-19 | 16:09-27 | 21:47-22 | 33:34-25 | 38:12-25 | 46:39-24 | 48:47-23 | 51:11-23 | 60:04-23 | 62:07-22 | 65:19-22 | 65:56-22 |
Split time | 02:16 | 06:43-21 | 07:10-29 | 05:38-21 | 11:47-30 | 04:38-13 | 08:27-24 | 02:08-6 | 02:24-16 | 08:53-30 | 02:03-14 | 03:12-14 | 00:37-19 |
Time behind | +00:07 | +02:15 | +05:12 | +03:28 | +07:40 | +00:49 | +03:44 | +00:30 | +00:34 | +04:50 | +00:41 | +00:20 | +00:01 |
24 | Jānis Vimba, Individuāli | 1:06:00 | +30:15 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:00-8 | 07:42-12 | 13:26-18 | 25:52-26 | 32:00-24 | 36:23-22 | 41:51-21 | 46:16-22 | 50:40-22 | 55:47-22 | 62:28-23 | 65:25-23 | 66:00-23 |
Split time | 02:00 | 05:42-14 | 05:44-28 | 12:26-28 | 06:08-12 | 04:23-9 | 05:28-4 | 04:25-20 | 04:24-30 | 05:07-8 | 06:41-29 | 02:57-8 | 00:35-14 |
Time behind | -00:09 | +01:14 | +03:46 | +10:16 | +02:01 | +00:34 | +00:45 | +02:47 | +02:34 | +01:04 | +05:19 | +00:05 | -00:01 |
25 | Aivars Naglis, Individuāli | 1:15:05 | +39:20 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 04:53-29 | 11:44-26 | 14:20-23 | 32:13-29 | 38:29-29 | 45:01-29 | 52:51-28 | 55:33-24 | 59:15-25 | 67:29-25 | 69:54-24 | 74:21-24 | 75:05-24 |
Split time | 04:53 | 06:51-22 | 02:36-11 | 17:53-30 | 06:16-14 | 06:32-25 | 07:50-22 | 02:42-11 | 03:42-29 | 08:14-28 | 02:25-20 | 04:27-27 | 00:44-30 |
Time behind | +02:44 | +02:23 | +00:38 | +15:43 | +02:09 | +02:43 | +03:07 | +01:04 | +01:52 | +04:11 | +01:03 | +01:35 | +00:08 |
26 | Aldis Lūdiņš, NBS IS | 1:15:30 | +39:45 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 03:24-25 | 12:36-28 | 23:43-30 | 33:16-30 | 40:21-30 | 46:24-30 | 55:36-30 | 58:16-27 | 61:07-27 | 67:42-26 | 69:57-25 | 74:52-25 | 75:30-25 |
Split time | 03:24 | 09:12-28 | 11:07-30 | 09:33-25 | 07:05-19 | 06:03-20 | 09:12-26 | 02:40-10 | 02:51-18 | 06:35-22 | 02:15-16 | 04:55-29 | 00:38-23 |
Time behind | +01:15 | +04:44 | +09:09 | +07:23 | +02:58 | +02:14 | +04:29 | +01:02 | +01:01 | +02:32 | +00:53 | +02:03 | +00:02 |
= | Valentīns Ciguzis, ZS | 1:15:30 | +39:45 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 04:54-30 | 12:12-27 | 15:15-25 | 22:46-24 | 30:46-22 | 38:07-24 | 48:05-25 | 56:01-26 | 59:21-26 | 68:00-27 | 70:34-26 | 74:53-26 | 75:30-25 |
Split time | 04:54 | 07:18-24 | 03:03-15 | 07:31-24 | 08:00-23 | 07:21-28 | 09:58-30 | 07:56-28 | 03:20-25 | 08:39-29 | 02:34-24 | 04:19-26 | 00:37-19 |
Time behind | +02:45 | +02:50 | +01:05 | +05:21 | +03:53 | +03:32 | +05:15 | +06:18 | +01:30 | +04:36 | +01:12 | +01:27 | +00:01 |
28 | Aldis Simsons, Jāņmuiža | 1:17:50 | +42:05 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 04:20-27 | 10:20-22 | 13:27-19 | 26:14-27 | 34:35-27 | 44:52-28 | 54:48-29 | 59:10-28 | 62:39-28 | 69:54-28 | 72:16-27 | 77:12-27 | 77:50-27 |
Split time | 04:20 | 06:00-16 | 03:07-17 | 12:47-29 | 08:21-26 | 10:17-30 | 09:56-29 | 04:22-19 | 03:29-27 | 07:15-26 | 02:22-18 | 04:56-30 | 00:38-23 |
Time behind | +02:11 | +01:32 | +01:09 | +10:37 | +04:14 | +06:28 | +05:13 | +02:44 | +01:39 | +03:12 | +01:00 | +02:04 | +00:02 |
29 | Andris Koks, Saulrīti | 1:17:59 | +42:14 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:30-19 | 10:30-24 | 16:01-26 | 20:25-21 | 27:31-21 | 34:12-21 | 43:44-22 | 62:51-30 | 65:14-30 | 71:19-30 | 73:43-29 | 77:24-28 | 77:59-28 |
Split time | 02:30 | 08:00-25 | 05:31-27 | 04:24-20 | 07:06-20 | 06:41-26 | 09:32-27 | 19:07-30 | 02:23-14 | 06:05-17 | 02:24-19 | 03:41-21 | 00:35-14 |
Time behind | +00:21 | +03:32 | +03:33 | +02:14 | +02:59 | +02:52 | +04:49 | +17:29 | +00:33 | +02:02 | +01:02 | +00:49 | -00:01 |
30 | Auseklis Zeltiņš, Upesgravas | 1:18:14 | +42:29 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 03:14-24 | 14:04-29 | 17:57-28 | 28:06-28 | 35:52-28 | 43:03-27 | 52:07-27 | 55:40-25 | 58:59-24 | 66:09-24 | 73:57-30 | 77:33-29 | 78:14-29 |
Split time | 03:14 | 10:50-30 | 03:53-23 | 10:09-26 | 07:46-22 | 07:11-27 | 09:04-25 | 03:33-17 | 03:19-24 | 07:10-25 | 07:48-30 | 03:36-20 | 00:41-28 |
Time behind | +01:05 | +06:22 | +01:55 | +07:59 | +03:39 | +03:22 | +04:21 | +01:55 | +01:29 | +03:07 | +06:26 | +00:44 | +00:05 |
31 | Andis Brakšs, Individuāli | 1:18:21 | +42:36 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 04:38-28 | 14:46-30 | 18:57-29 | 22:22-23 | 33:34-25 | 41:15-26 | 50:55-26 | 59:14-29 | 62:55-29 | 70:35-29 | 72:52-28 | 77:39-30 | 78:21-30 |
Split time | 04:38 | 10:08-29 | 04:11-24 | 03:25-13 | 11:12-29 | 07:41-29 | 09:40-28 | 08:19-29 | 03:41-28 | 07:40-27 | 02:17-17 | 04:47-28 | 00:42-29 |
Time behind | +02:29 | +05:40 | +02:13 | +01:15 | +07:05 | +03:52 | +04:57 | +06:41 | +01:51 | +03:37 | +00:55 | +01:55 | +00:06 |
08.04.09 15:46:26 eTiming Version 2.4 Emit as
Lisensed to: Emit as