1 | Jānis Dudelis, Smiltene | 1:12:18 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:23-1 | 02:22-1 | 04:21-1 | 06:35-1 | 10:02-1 | 14:53-1 | 16:52-1 | 36:56-2 | 39:02-2 | 41:06-2 | 49:10-2 | 52:21-2 | 55:40-2 | 62:28-1 | 68:11-1 | 71:06-1 | 71:54-1 | 72:18-1 |
Split time | 01:23 | 00:59-2 | 01:59-1 | 02:14-2 | 03:27-1 | 04:51-1 | 01:59-2 | 20:04-2 | 02:06-2 | 02:04-1 | 08:04-1 | 03:11-1 | 03:19-2 | 06:48-1 | 05:43-1 | 02:55-2 | 00:48-1 | 00:24-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Armands Broks, Valka | 1:19:14 | +06:56 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:33-2 | 02:29-2 | 05:09-2 | 07:20-2 | 11:28-2 | 16:32-2 | 18:22-2 | 31:15-1 | 33:15-1 | 37:15-1 | 48:22-1 | 51:39-1 | 54:26-1 | 69:01-2 | 75:04-2 | 77:52-2 | 78:40-2 | 79:14-2 |
Split time | 01:33 | 00:56-1 | 02:40-2 | 02:11-1 | 04:08-2 | 05:04-2 | 01:50-1 | 12:53-1 | 02:00-1 | 04:00-2 | 11:07-2 | 03:17-2 | 02:47-1 | 14:35-2 | 06:03-2 | 02:48-1 | 00:48-1 | 00:34-2 |
Time behind | +00:10 | -00:03 | +00:41 | -00:03 | +00:41 | +00:13 | -00:09 | -07:11 | -00:06 | +01:56 | +03:03 | +00:06 | -00:32 | +07:47 | +00:20 | -00:07 | +00:00 | +00:10 |
19.08.09 16:09:06 eTiming Version 2.4 Emit as
Lisensed to: Emit as