1 | Artūrs Grīnbergs, Viga | 1:00:48 | +00:00 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:33-9 | 05:35-3 | 11:14-3 | 19:07-3 | 23:08-3 | 26:18-3 | 31:38-3 | 37:51-3 | 42:01-3 | 47:20-2 | 53:40-2 | 55:18-2 | 57:05-1 | 59:14-1 | 60:24-1 | 60:48-1 |
Split time | 03:33 | 02:02-1 | 05:39-4 | 07:53-3 | 04:01-1 | 03:10-3 | 05:20-3 | 06:13-1 | 04:10-1 | 05:19-1 | 06:20-1 | 01:38-1 | 01:47-1 | 02:09-2 | 01:10-1 | 00:24-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Juris Kokins, OK Purva bridējs | 1:01:41 | +00:53 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:38-10 | 05:46-6 | 10:54-2 | 18:14-2 | 22:22-2 | 25:19-2 | 30:36-2 | 36:55-2 | 41:18-2 | 47:20-2 | 54:10-3 | 55:48-3 | 57:47-3 | 59:51-2 | 61:10-2 | 61:41-2 |
Split time | 03:38 | 02:08-2 | 05:08-2 | 07:20-1 | 04:08-2 | 02:57-2 | 05:17-2 | 06:19-2 | 04:23-2 | 06:02-3 | 06:50-4 | 01:38-1 | 01:59-2 | 02:04-1 | 01:19-3 | 00:31-4 |
Time behind | +00:05 | +00:06 | -00:31 | -00:33 | +00:07 | -00:13 | -00:03 | +00:06 | +00:13 | +00:43 | +00:30 | +00:00 | +00:12 | -00:05 | +00:09 | +00:07 |
3 | Andris Dzalbs, Straupe | 1:02:08 | +01:20 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:30-1 | 04:49-1 | 10:14-1 | 17:38-1 | 21:46-1 | 24:28-1 | 29:32-1 | 35:51-1 | 40:37-1 | 46:18-1 | 53:13-1 | 55:05-1 | 57:18-2 | 60:25-3 | 61:38-3 | 62:08-3 |
Split time | 02:30 | 02:19-3 | 05:25-3 | 07:24-2 | 04:08-2 | 02:42-1 | 05:04-1 | 06:19-2 | 04:46-4 | 05:41-2 | 06:55-5 | 01:52-5 | 02:13-4 | 03:07-5 | 01:13-2 | 00:30-3 |
Time behind | -01:03 | +00:17 | -00:14 | -00:29 | +00:07 | -00:28 | -00:16 | +00:06 | +00:36 | +00:22 | +00:35 | +00:14 | +00:26 | +00:58 | +00:03 | +00:06 |
4 | Juris Zariņš, ELVA-1 | 1:13:13 | +12:25 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:04-5 | 06:29-8 | 12:34-8 | 21:08-6 | 25:34-5 | 29:03-4 | 35:22-4 | 43:06-4 | 48:39-4 | 55:38-4 | 62:34-4 | 64:16-4 | 68:13-4 | 71:04-4 | 72:33-4 | 73:13-4 |
Split time | 03:04 | 03:25-9 | 06:05-8 | 08:34-4 | 04:26-5 | 03:29-5 | 06:19-4 | 07:44-7 | 05:33-7 | 06:59-4 | 06:56-6 | 01:42-3 | 03:57-10 | 02:51-3 | 01:29-4 | 00:40-8 |
Time behind | -00:29 | +01:23 | +00:26 | +00:41 | +00:25 | +00:19 | +00:59 | +01:31 | +01:23 | +01:40 | +00:36 | +00:04 | +02:10 | +00:42 | +00:19 | +00:16 |
5 | Valdis Lepiksons, Limbaži | 1:16:39 | +15:51 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:12-6 | 05:37-4 | 11:39-6 | 20:25-5 | 25:36-6 | 29:23-6 | 38:10-7 | 45:26-6 | 50:12-6 | 57:28-6 | 63:56-6 | 65:59-6 | 68:31-6 | 73:25-5 | 75:59-5 | 76:39-5 |
Split time | 03:12 | 02:25-4 | 06:02-6 | 08:46-6 | 05:11-8 | 03:47-9 | 08:47-10 | 07:16-5 | 04:46-4 | 07:16-5 | 06:28-2 | 02:03-8 | 02:32-6 | 04:54-10 | 02:34-11 | 00:40-8 |
Time behind | -00:21 | +00:23 | +00:23 | +00:53 | +01:10 | +00:37 | +03:27 | +01:03 | +00:36 | +01:57 | +00:08 | +00:25 | +00:45 | +02:45 | +01:24 | +00:16 |
6 | Alvis Lepiksons, Limbaži | 1:16:49 | +16:01 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:02-4 | 05:27-2 | 11:28-5 | 20:13-4 | 25:30-4 | 29:12-5 | 38:04-6 | 45:13-5 | 49:52-5 | 57:18-5 | 63:50-5 | 65:49-5 | 68:20-5 | 73:49-6 | 76:06-6 | 76:49-6 |
Split time | 03:02 | 02:25-4 | 06:01-5 | 08:45-5 | 05:17-9 | 03:42-7 | 08:52-11 | 07:09-4 | 04:39-3 | 07:26-6 | 06:32-3 | 01:59-6 | 02:31-5 | 05:29-11 | 02:17-10 | 00:43-11 |
Time behind | -00:31 | +00:23 | +00:22 | +00:52 | +01:16 | +00:32 | +03:32 | +00:56 | +00:29 | +02:07 | +00:12 | +00:21 | +00:44 | +03:20 | +01:07 | +00:19 |
7 | Juris Lūsītis, Individuāli | 1:17:40 | +16:52 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:20-8 | 06:19-7 | 11:22-4 | 23:57-8 | 28:26-8 | 31:40-8 | 38:25-8 | 45:41-7 | 50:45-7 | 59:59-7 | 67:15-7 | 69:17-7 | 71:25-7 | 75:05-7 | 77:11-7 | 77:40-7 |
Split time | 03:20 | 02:59-8 | 05:03-1 | 12:35-9 | 04:29-6 | 03:14-4 | 06:45-6 | 07:16-5 | 05:04-6 | 09:14-11 | 07:16-7 | 02:02-7 | 02:08-3 | 03:40-7 | 02:06-9 | 00:29-2 |
Time behind | -00:13 | +00:57 | -00:36 | +04:42 | +00:28 | +00:04 | +01:25 | +01:03 | +00:54 | +03:55 | +00:56 | +00:24 | +00:21 | +01:31 | +00:56 | +00:05 |
8 | Atis Zariņš, Mona | 1:21:37 | +20:49 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:49-2 | 05:43-5 | 12:26-7 | 22:29-7 | 26:48-7 | 30:25-7 | 37:34-5 | 48:45-8 | 56:07-8 | 63:47-8 | 71:57-9 | 73:46-8 | 76:28-9 | 79:22-8 | 80:58-8 | 81:37-8 |
Split time | 02:49 | 02:54-7 | 06:43-11 | 10:03-7 | 04:19-4 | 03:37-6 | 07:09-8 | 11:11-10 | 07:22-10 | 07:40-7 | 08:10-9 | 01:49-4 | 02:42-8 | 02:54-4 | 01:36-6 | 00:39-7 |
Time behind | -00:44 | +00:52 | +01:04 | +02:10 | +00:18 | +00:27 | +01:49 | +04:58 | +03:12 | +02:21 | +01:50 | +00:11 | +00:55 | +00:45 | +00:26 | +00:15 |
9 | Gatis Skrastiņš, Meridiāns | 1:21:41 | +20:53 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:53-3 | 07:47-10 | 13:49-10 | 25:39-9 | 31:03-9 | 35:13-10 | 42:11-10 | 50:42-10 | 56:26-9 | 64:07-9 | 71:34-8 | 73:50-9 | 76:22-8 | 79:33-9 | 81:06-9 | 81:41-9 |
Split time | 02:53 | 04:54-10 | 06:02-6 | 11:50-8 | 05:24-10 | 04:10-10 | 06:58-7 | 08:31-9 | 05:44-8 | 07:41-8 | 07:27-8 | 02:16-10 | 02:32-6 | 03:11-6 | 01:33-5 | 00:35-5 |
Time behind | -00:40 | +02:52 | +00:23 | +03:57 | +01:23 | +01:00 | +01:38 | +02:18 | +01:34 | +02:22 | +01:07 | +00:38 | +00:45 | +01:02 | +00:23 | +00:11 |
10 | Andris Miglavs, Bebri | 1:29:28 | +28:40 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 04:18-11 | 07:04-9 | 13:15-9 | 26:22-10 | 31:11-10 | 34:57-9 | 41:31-9 | 49:56-9 | 57:25-10 | 66:29-10 | 75:46-10 | 78:30-10 | 83:15-10 | 86:58-10 | 88:48-10 | 89:28-10 |
Split time | 04:18 | 02:46-6 | 06:11-9 | 13:07-10 | 04:49-7 | 03:46-8 | 06:34-5 | 08:25-8 | 07:29-11 | 09:04-9 | 09:17-11 | 02:44-11 | 04:45-11 | 03:43-8 | 01:50-7 | 00:40-8 |
Time behind | +00:45 | +00:44 | +00:32 | +05:14 | +00:48 | +00:36 | +01:14 | +02:12 | +03:19 | +03:45 | +02:57 | +01:06 | +02:58 | +01:34 | +00:40 | +00:16 |
11 | Juris Cebulis, Mona | 1:45:55 | +45:07 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:19-7 | 08:19-11 | 14:45-11 | 39:17-11 | 45:50-11 | 50:26-11 | 57:47-11 | 70:00-11 | 77:07-11 | 86:20-11 | 94:33-11 | 96:44-11 | 99:35-11 | 103:19-11 | 105:17-11 | 105:55-11 |
Split time | 03:19 | 05:00-11 | 06:26-10 | 24:32-11 | 06:33-11 | 04:36-11 | 07:21-9 | 12:13-11 | 07:07-9 | 09:13-10 | 08:13-10 | 02:11-9 | 02:51-9 | 03:44-9 | 01:58-8 | 00:38-6 |
Time behind | -00:14 | +02:58 | +00:47 | +16:39 | +02:32 | +01:26 | +02:01 | +06:00 | +02:57 | +03:54 | +01:53 | +00:33 | +01:04 | +01:35 | +00:48 | +00:14 |
12.08.09 18:04:25 eTiming Version 2.4 Emit as
Lisensed to: Emit as