1 | Alvis Grimza, Meridiāns | 16:34 | +00:00 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:07-1 | 05:24-1 | 06:13-1 | 07:32-1 | 08:56-1 | 12:38-1 | 16:00-1 | 16:34-1 |
Split time | 02:07 | 03:17-1 | 00:49-2 | 01:19-2 | 01:24-1 | 03:42-6 | 03:22-6 | 00:34-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ričards Zvagulis, Individuāli | 17:10 | +00:36 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:26-2 | 06:39-2 | 07:43-2 | 09:14-2 | 11:11-2 | 13:47-2 | 16:28-2 | 17:10-2 |
Split time | 02:26 | 04:13-2 | 01:04-3 | 01:31-6 | 01:57-6 | 02:36-1 | 02:41-4 | 00:42-5 |
Time behind | +00:19 | +00:56 | +00:15 | +00:12 | +00:33 | -01:06 | -00:41 | +00:08 |
3 | Rūdolfs Matīss Vimba, ZVOC | 18:44 | +02:10 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 03:08-8 | 07:21-3 | 08:34-3 | 09:58-3 | 11:58-3 | 15:00-3 | 17:59-3 | 18:44-3 |
Split time | 03:08 | 04:13-2 | 01:13-4 | 01:24-5 | 02:00-7 | 03:02-2 | 02:59-5 | 00:45-6 |
Time behind | +01:01 | +00:56 | +00:24 | +00:05 | +00:36 | -00:40 | -00:23 | +00:11 |
4 | Rihards Knēts, Meridiāns | 20:10 | +03:36 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:44-3 | 08:03-5 | 09:26-4 | 10:47-4 | 12:21-4 | 15:57-5 | 19:30-4 | 20:10-4 |
Split time | 02:44 | 05:19-5 | 01:23-5 | 01:21-3 | 01:34-3 | 03:36-5 | 03:33-7 | 00:40-4 |
Time behind | +00:37 | +02:02 | +00:34 | +00:02 | +00:10 | -00:06 | +00:11 | +00:06 |
5 | Maksis Spožums, CPP | 20:44 | +04:10 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:49-5 | 07:52-4 | 09:27-5 | 10:49-5 | 12:39-5 | 15:53-4 | 19:51-5 | 20:44-5 |
Split time | 02:49 | 05:03-4 | 01:35-6 | 01:22-4 | 01:50-5 | 03:14-4 | 03:58-8 | 00:53-8 |
Time behind | +00:42 | +01:46 | +00:46 | +00:03 | +00:26 | -00:28 | +00:36 | +00:19 |
6 | Edijs Dzalbs, Stalbes vsk | 33:03 | +16:29 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:47-4 | 08:08-6 | 11:14-6 | 15:48-6 | 27:21-6 | 30:24-6 | 32:28-6 | 33:03-6 |
Split time | 02:47 | 05:21-6 | 03:06-8 | 04:34-8 | 11:33-8 | 03:03-3 | 02:04-1 | 00:35-2 |
Time behind | +00:40 | +02:04 | +02:17 | +03:15 | +10:09 | -00:39 | -01:18 | +00:01 |
7 | Alberts Trucis, Priekuļi | 45:16 | +28:42 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:54-6 | 28:46-8 | 29:33-8 | 30:39-7 | 32:17-7 | 42:29-7 | 44:38-7 | 45:16-7 |
Split time | 02:54 | 25:52-8 | 00:47-1 | 01:06-1 | 01:38-4 | 10:12-7 | 02:09-2 | 00:38-3 |
Time behind | +00:47 | +22:35 | -00:02 | -00:13 | +00:14 | +06:30 | -01:13 | +00:04 |
8 | Ernests Trucis, Priekuļi | 45:48 | +29:14 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 03:04-7 | 26:48-7 | 28:59-7 | 30:52-8 | 32:23-8 | 42:35-8 | 44:56-8 | 45:48-8 |
Split time | 03:04 | 23:44-7 | 02:11-7 | 01:53-7 | 01:31-2 | 10:12-7 | 02:21-3 | 00:52-7 |
Time behind | +00:57 | +20:27 | +01:22 | +00:34 | +00:07 | +06:30 | -01:01 | +00:18 |
12.08.09 18:04:24 eTiming Version 2.4 Emit as
Lisensed to: Emit as