1 | Ieva Šķestere, Straupe | 47:15 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:34-4 | 09:15-2 | 16:25-1 | 23:01-1 | 36:08-1 | 38:14-1 | 40:01-2 | 45:12-2 | 46:40-1 | 47:15-1 |
Split time | 04:34 | 04:41-2 | 07:10-2 | 06:36-3 | 13:07-4 | 02:06-2 | 01:47-2 | 05:11-4 | 01:28-1 | 00:35-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Agnese Kārkliņa, Straupe | 47:31 | +00:16 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:33-3 | 09:21-3 | 16:25-1 | 23:07-2 | 36:13-2 | 38:14-1 | 39:58-1 | 45:00-1 | 46:58-2 | 47:31-2 |
Split time | 04:33 | 04:48-3 | 07:04-1 | 06:42-4 | 13:06-3 | 02:01-1 | 01:44-1 | 05:02-3 | 01:58-2 | 00:33-3 |
Time behind | -00:01 | +00:07 | -00:06 | +00:06 | -00:01 | -00:05 | -00:03 | -00:09 | +00:30 | -00:02 |
3 | Laine Lupkina, Cēsis | 48:25 | +01:10 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:08-2 | 09:50-4 | 20:46-4 | 26:19-4 | 36:53-3 | 39:18-3 | 41:15-3 | 45:54-3 | 47:55-3 | 48:25-3 |
Split time | 04:08 | 05:42-4 | 10:56-4 | 05:33-1 | 10:34-1 | 02:25-4 | 01:57-3 | 04:39-2 | 02:01-3 | 00:30-1 |
Time behind | -00:26 | +01:01 | +03:46 | -01:03 | -02:33 | +00:19 | +00:10 | -00:32 | +00:33 | -00:05 |
4 | Paula Berķe, Meridiāns | 49:21 | +02:06 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:50-5 | 10:34-5 | 21:28-5 | 27:01-5 | 37:43-4 | 40:02-4 | 42:07-4 | 46:41-4 | 48:42-4 | 49:21-4 |
Split time | 04:50 | 05:44-5 | 10:54-3 | 05:33-1 | 10:42-2 | 02:19-3 | 02:05-5 | 04:34-1 | 02:01-3 | 00:39-5 |
Time behind | +00:16 | +01:03 | +03:44 | -01:03 | -02:25 | +00:13 | +00:18 | -00:37 | +00:33 | +00:04 |
5 | Linda Ābolliņa, Apiņi | 1:08:40 | +21:25 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 03:05-1 | 05:19-1 | 17:24-3 | 25:46-3 | 51:22-5 | 56:02-5 | 58:06-5 | 65:51-5 | 68:09-5 | 68:40-5 |
Split time | 03:05 | 02:14-1 | 12:05-5 | 08:22-5 | 25:36-5 | 04:40-5 | 02:04-4 | 07:45-5 | 02:18-5 | 00:31-2 |
Time behind | -01:29 | -02:27 | +04:55 | +01:46 | +12:29 | +02:34 | +00:17 | +02:34 | +00:50 | -00:04 |
DSQ | Līga Lamberte, Straupe | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:53-0 | 23:13-0 | 00:00-0 | 00:00-0 | 36:44-0 | 40:34-0 | 44:00-0 | 52:01-0 | 54:38-0 | 55:16-0 |
Split time | 02:53 | 20:20-0 | - | - | - | 03:50-0 | 03:26-0 | 08:01-0 | 02:37-0 | 00:38-0 |
Time behind | -01:41 | +15:39 | - | +01:44 | +01:39 | +02:50 | +01:09 | +00:03 | ||
DSQ | Katrīna Kate Medne, Straupe | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 06:49-0 | 26:41-0 | 00:00-0 | 00:00-0 | 40:19-0 | 44:02-0 | 47:35-0 | 55:35-0 | 58:13-0 | 58:53-0 |
Split time | 06:49 | 19:52-0 | - | - | - | 03:43-0 | 03:33-0 | 08:00-0 | 02:38-0 | 00:40-0 |
Time behind | +02:15 | +15:11 | - | +01:37 | +01:46 | +02:49 | +01:10 | +00:05 |
12.08.09 18:04:23 eTiming Version 2.4 Emit as
Lisensed to: Emit as