1 | Sabīne Dzalba, Straupe | 42:36 | +00:00 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:47-1 | 04:54-1 | 09:30-1 | 10:49-1 | 12:33-1 | 19:16-1 | 31:48-1 | 36:27-1 | 39:45-1 | 42:07-1 | 42:36-1 |
Split time | 01:47 | 03:07-1 | 04:36-4 | 01:19-1 | 01:44-1 | 06:43-3 | 12:32-2 | 04:39-1 | 03:18-1 | 02:22-2 | 00:29-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Kristīne Rence, Straupe | 57:03 | +14:27 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 03:17-2 | 08:05-2 | 12:09-2 | 14:19-2 | 17:08-2 | 20:32-2 | 42:35-3 | 49:52-2 | 54:26-2 | 56:24-2 | 57:03-2 |
Split time | 03:17 | 04:48-2 | 04:04-3 | 02:10-3 | 02:49-4 | 03:24-2 | 22:03-4 | 07:17-2 | 04:34-3 | 01:58-1 | 00:39-3 |
Time behind | +01:30 | +01:41 | -00:32 | +00:51 | +01:05 | -03:19 | +09:31 | +02:38 | +01:16 | -00:24 | +00:10 |
3 | Viola Dāboliņa, Individuāli | 1:00:05 | +17:29 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 05:48-3 | 20:53-3 | 22:46-3 | 27:34-4 | 29:51-3 | 33:03-3 | 42:09-2 | 52:30-3 | 56:56-3 | 59:27-3 | 60:05-3 |
Split time | 05:48 | 15:05-4 | 01:53-2 | 04:48-4 | 02:17-2 | 03:12-1 | 09:06-1 | 10:21-3 | 04:26-2 | 02:31-3 | 00:38-2 |
Time behind | +04:01 | +11:58 | -02:43 | +03:29 | +00:33 | -03:31 | -03:26 | +05:42 | +01:08 | +00:09 | +00:09 |
4 | Amanda-Agnese Arnicāne , A2 | 1:27:43 | +45:07 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 19:00-4 | 24:23-4 | 26:08-4 | 27:30-3 | 29:54-4 | 38:43-4 | 52:04-4 | 71:14-4 | 83:52-4 | 87:00-4 | 87:43-4 |
Split time | 19:00 | 05:23-3 | 01:45-1 | 01:22-2 | 02:24-3 | 08:49-4 | 13:21-3 | 19:10-4 | 12:38-4 | 03:08-4 | 00:43-4 |
Time behind | +17:13 | +02:16 | -02:51 | +00:03 | +00:40 | +02:06 | +00:49 | +14:31 | +09:20 | +00:46 | +00:14 |
05.08.09 18:51:54 eTiming Version 2.4 Emit as
Lisensed to: Emit as