1 | Armands Broks, Valka | 1:05:30 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:10-1 | 03:33-1 | 10:04-3 | 12:34-2 | 18:19-1 | 23:07-1 | 26:03-1 | 30:22-1 | 34:40-1 | 37:20-1 | 44:42-1 | 51:30-1 | 55:52-1 | 59:02-1 | 62:10-1 | 64:13-1 | 64:57-1 | 65:30-1 |
Split time | 02:10 | 01:23-1 | 06:31-3 | 02:30-2 | 05:45-1 | 04:48-1 | 02:56-1 | 04:19-2 | 04:18-3 | 02:40-2 | 07:22-4 | 06:48-1 | 04:22-1 | 03:10-2 | 03:08-3 | 02:03-1 | 00:44-2 | 00:33-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sandis Pētersons, Conkorde | 1:08:53 | +03:23 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:38-2 | 04:12-2 | 09:39-1 | 11:57-1 | 18:31-2 | 23:56-2 | 30:28-3 | 34:56-3 | 39:32-3 | 42:18-2 | 46:45-2 | 54:53-2 | 60:12-3 | 63:20-2 | 65:22-2 | 67:45-2 | 68:25-2 | 68:53-2 |
Split time | 02:38 | 01:34-2 | 05:27-2 | 02:18-1 | 06:34-2 | 05:25-3 | 06:32-4 | 04:28-3 | 04:36-4 | 02:46-3 | 04:27-1 | 08:08-3 | 05:19-4 | 03:08-1 | 02:02-1 | 02:23-3 | 00:40-1 | 00:28-1 |
Time behind | +00:28 | +00:11 | -01:04 | -00:12 | +00:49 | +00:37 | +03:36 | +00:09 | +00:18 | +00:06 | -02:55 | +01:20 | +00:57 | -00:02 | -01:06 | +00:20 | -00:04 | -00:05 |
3 | Jānis Riža, Conkorde | 1:09:55 | +04:25 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 04:58-4 | 06:35-4 | 09:58-2 | 15:26-4 | 22:48-4 | 28:53-4 | 32:34-4 | 36:45-4 | 40:28-4 | 42:55-3 | 47:51-3 | 54:56-3 | 59:53-2 | 63:26-3 | 66:00-3 | 68:18-3 | 69:09-3 | 69:55-3 |
Split time | 04:58 | 01:37-3 | 03:23-1 | 05:28-4 | 07:22-4 | 06:05-4 | 03:41-3 | 04:11-1 | 03:43-1 | 02:27-1 | 04:56-2 | 07:05-2 | 04:57-2 | 03:33-3 | 02:34-2 | 02:18-2 | 00:51-3 | 00:46-4 |
Time behind | +02:48 | +00:14 | -03:08 | +02:58 | +01:37 | +01:17 | +00:45 | -00:08 | -00:35 | -00:13 | -02:26 | +00:17 | +00:35 | +00:23 | -00:34 | +00:15 | +00:07 | +00:13 |
4 | Uģis Kokenbergs, Burkānciems OK | 1:19:22 | +13:52 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:40-3 | 04:21-3 | 11:43-4 | 14:14-3 | 21:22-3 | 26:40-3 | 30:14-2 | 34:44-2 | 38:29-2 | 47:57-4 | 53:47-4 | 62:06-4 | 67:05-4 | 71:12-4 | 74:36-4 | 77:16-4 | 78:38-4 | 79:22-4 |
Split time | 02:40 | 01:41-4 | 07:22-4 | 02:31-3 | 07:08-3 | 05:18-2 | 03:34-2 | 04:30-4 | 03:45-2 | 09:28-4 | 05:50-3 | 08:19-4 | 04:59-3 | 04:07-4 | 03:24-4 | 02:40-4 | 01:22-4 | 00:44-3 |
Time behind | +00:30 | +00:18 | +00:51 | +00:01 | +01:23 | +00:30 | +00:38 | +00:11 | -00:33 | +06:48 | -01:32 | +01:31 | +00:37 | +00:57 | +00:16 | +00:37 | +00:38 | +00:11 |
22.07.09 17:04:19 eTiming Version 2.4 Emit as
Lisensed to: Emit as