1 | Inese Boze, DACVĢ | 59:47 | +00:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 04:51-1 | 06:50-1 | 11:12-1 | 16:59-1 | 18:53-1 | 22:42-1 | 32:52-1 | 41:15-1 | 51:37-1 | 53:19-1 | 56:43-1 | 59:20-1 | 59:47-1 |
Split time | 04:51 | 01:59-3 | 04:22-1 | 05:47-3 | 01:54-1 | 03:49-2 | 10:10-1 | 08:23-2 | 10:22-1 | 01:42-1 | 03:24-3 | 02:37-4 | 00:27-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Elgita Strazdiņa, OK Purva bridējs | 1:09:28 | +09:41 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 05:01-2 | 08:19-2 | 13:37-2 | 17:48-2 | 20:54-2 | 24:12-2 | 41:52-2 | 50:05-2 | 61:40-2 | 65:02-2 | 67:13-2 | 68:54-2 | 69:28-2 |
Split time | 05:01 | 03:18-4 | 05:18-2 | 04:11-1 | 03:06-4 | 03:18-1 | 17:40-3 | 08:13-1 | 11:35-2 | 03:22-4 | 02:11-1 | 01:41-1 | 00:34-3 |
Time behind | +00:10 | +01:19 | +00:56 | -01:36 | +01:12 | -00:31 | +07:30 | -00:10 | +01:13 | +01:40 | -01:13 | -00:56 | +00:07 |
3 | Agita Marena, KSK | 1:22:03 | +22:16 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 07:15-3 | 08:47-3 | 16:49-3 | 21:50-3 | 24:10-3 | 28:23-3 | 42:28-3 | 54:26-3 | 72:59-3 | 75:59-3 | 79:02-3 | 81:29-3 | 82:03-3 |
Split time | 07:15 | 01:32-2 | 08:02-3 | 05:01-2 | 02:20-2 | 04:13-3 | 14:05-2 | 11:58-4 | 18:33-3 | 03:00-3 | 03:03-2 | 02:27-3 | 00:34-3 |
Time behind | +02:24 | -00:27 | +03:40 | -00:46 | +00:26 | +00:24 | +03:55 | +03:35 | +08:11 | +01:18 | -00:21 | -00:10 | +00:07 |
4 | Elīna Kaminska, Individuāli | 1:42:44 | +42:57 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 15:55-4 | 17:26-4 | 29:14-4 | 37:02-4 | 39:56-4 | 44:36-4 | 62:35-4 | 74:29-4 | 93:08-4 | 95:50-4 | 99:55-4 | 102:13-4 | 102:44-4 |
Split time | 15:55 | 01:31-1 | 11:48-4 | 07:48-4 | 02:54-3 | 04:40-4 | 17:59-4 | 11:54-3 | 18:39-4 | 02:42-2 | 04:05-4 | 02:18-2 | 00:31-2 |
Time behind | +11:04 | -00:28 | +07:26 | +02:01 | +01:00 | +00:51 | +07:49 | +03:31 | +08:17 | +01:00 | +00:41 | -00:19 | +00:04 |
DSQ | Kristīne Timermane, TB4 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 05:23-0 | 06:54-0 | 14:38-0 | 21:00-0 | 23:34-0 | 28:22-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 05:23 | 01:31-1 | 07:44-0 | 06:22-0 | 02:34-0 | 04:48-0 | - | - | - | - | - | - | - |
Time behind | +00:32 | -00:28 | +03:22 | +00:35 | +00:40 | +00:59 | |||||||
DSQ | Ieva Krastiņa, Individuāli | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 06:29-0 | 09:15-0 | 15:37-0 | 20:50-0 | 22:59-0 | 26:58-0 | 61:23-0 | 00:00-0 | 96:18-0 | 98:12-0 | 00:00-0 | 105:27-0 | 106:19-0 |
Split time | 06:29 | 02:46-0 | 06:22-0 | 05:13-0 | 02:09-0 | 03:59-0 | 34:25-0 | - | - | 01:54-0 | - | - | 00:52-0 |
Time behind | +01:38 | +00:47 | +02:00 | -00:34 | +00:15 | +00:10 | +24:15 | - | +00:12 | - | +00:25 |
08.07.09 14:51:59 eTiming Version 2.4 Emit as
Lisensed to: Emit as