1 | Agnese Baroniņa, Mona | 47:35 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:56-1 | 06:03-1 | 12:16-2 | 15:58-1 | 20:21-1 | 27:38-1 | 32:43-1 | 36:49-1 | 41:15-1 | 44:36-1 | 47:12-1 | 47:35-1 |
Split time | 01:56 | 04:07-1 | 06:13-2 | 03:42-1 | 04:23-1 | 07:17-3 | 05:05-1 | 04:06-2 | 04:26-2 | 03:21-2 | 02:36-1 | 00:23-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Santa Lazdāne, A2 | 54:02 | +06:27 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:12-3 | 06:47-2 | 11:56-1 | 16:28-2 | 22:12-2 | 28:11-2 | 33:35-2 | 37:40-2 | 45:20-2 | 50:56-2 | 53:47-2 | 54:02-2 |
Split time | 02:12 | 04:35-2 | 05:09-1 | 04:32-3 | 05:44-3 | 05:59-1 | 05:24-2 | 04:05-1 | 07:40-4 | 05:36-3 | 02:51-2 | 00:15-1 |
Time behind | +00:16 | +00:28 | -01:04 | +00:50 | +01:21 | -01:18 | +00:19 | -00:01 | +03:14 | +02:15 | +00:15 | -00:08 |
3 | Nora Ķibilda, Meridiāns | 55:34 | +07:59 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:08-2 | 06:55-3 | 15:05-3 | 18:49-3 | 24:03-3 | 31:26-3 | 40:45-3 | 45:09-3 | 48:42-3 | 51:23-3 | 55:17-3 | 55:34-3 |
Split time | 02:08 | 04:47-3 | 08:10-3 | 03:44-2 | 05:14-2 | 07:23-4 | 09:19-4 | 04:24-3 | 03:33-1 | 02:41-1 | 03:54-3 | 00:17-2 |
Time behind | +00:12 | +00:40 | +01:57 | +00:02 | +00:51 | +00:06 | +04:14 | +00:18 | -00:53 | -00:40 | +01:18 | -00:06 |
4 | Agnese Katlapa, Individuāli | 1:32:28 | +44:53 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 06:23-4 | 12:36-4 | 24:44-4 | 32:59-4 | 45:02-4 | 52:06-4 | 59:46-4 | 68:01-4 | 73:20-4 | 87:59-4 | 92:11-4 | 92:28-4 |
Split time | 06:23 | 06:13-4 | 12:08-4 | 08:15-4 | 12:03-4 | 07:04-2 | 07:40-3 | 08:15-4 | 05:19-3 | 14:39-4 | 04:12-4 | 00:17-2 |
Time behind | +04:27 | +02:06 | +05:55 | +04:33 | +07:40 | -00:13 | +02:35 | +04:09 | +00:53 | +11:18 | +01:36 | -00:06 |
DNF | Krista Žukovska, VVĢ | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
Time behind | ||||||||||||
DSQ | Laura Jansona, DACVĢ | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:18-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 30:48-0 |
Split time | 02:18 | - | - | - | - | - | - | - | - | - | - | - |
Time behind | +00:22 | - |
01.07.09 15:57:46 eTiming Version 2.4 Emit as
Lisensed to: Emit as