1 | Sabīne Dzalba, Straupe | 47:03 | +00:00 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:58-2 | 09:13-2 | 20:26-2 | 24:30-1 | 31:54-1 | 36:16-1 | 43:30-1 | 46:48-1 | 47:03-1 |
Split time | 02:58 | 06:15-1 | 11:13-2 | 04:04-1 | 07:24-2 | 04:22-1 | 07:14-3 | 03:18-3 | 00:15-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Amanda Agnese Arnicāne, A2 | 1:02:55 | +15:52 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:55-1 | 08:35-1 | 17:55-1 | 37:26-2 | 49:36-2 | 55:00-2 | 59:58-2 | 62:38-2 | 62:55-2 |
Split time | 01:55 | 06:40-2 | 09:20-1 | 19:31-3 | 12:10-3 | 05:24-2 | 04:58-1 | 02:40-2 | 00:17-2 |
Time behind | -01:03 | +00:25 | -01:53 | +15:27 | +04:46 | +01:02 | -02:16 | -00:38 | +00:02 |
3 | Kristīne Rence, Straupe | 1:40:44 | +53:41 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 38:39-3 | 46:27-3 | 62:58-3 | 70:54-3 | 76:13-3 | 93:15-3 | 98:36-3 | 100:25-3 | 100:44-3 |
Split time | 38:39 | 07:48-3 | 16:31-3 | 07:56-2 | 05:19-1 | 17:02-3 | 05:21-2 | 01:49-1 | 00:19-3 |
Time behind | +35:41 | +01:33 | +05:18 | +03:52 | -02:05 | +12:40 | -01:53 | -01:29 | +00:04 |
01.07.09 15:57:46 eTiming Version 2.4 Emit as
Lisensed to: Emit as