1 | Helēna Limbēna, Individuāli | 30:30 | +00:00 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 05:21-3 | 11:19-3 | 12:41-1 | 16:13-1 | 20:00-1 | 25:58-1 | 30:02-1 | 30:30-1 |
Split time | 05:21 | 05:58-2 | 01:22-1 | 03:32-2 | 03:47-3 | 05:58-3 | 04:04-3 | 00:28-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Agnese Pastare, Straupe | 37:02 | +06:32 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 03:00-1 | 10:45-2 | 23:35-3 | 26:42-2 | 29:33-2 | 34:18-2 | 36:44-2 | 37:02-2 |
Split time | 03:00 | 07:45-3 | 12:50-2 | 03:07-1 | 02:51-1 | 04:45-1 | 02:26-1 | 00:18-1 |
Time behind | -02:21 | +01:47 | +11:28 | -00:25 | -00:56 | -01:13 | -01:38 | -00:10 |
3 | Klinta Kalniņa, Straupe | 41:21 | +10:51 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 03:32-2 | 09:16-1 | 23:06-2 | 29:10-3 | 32:18-3 | 37:38-3 | 40:55-3 | 41:21-3 |
Split time | 03:32 | 05:44-1 | 13:50-3 | 06:04-3 | 03:08-2 | 05:20-2 | 03:17-2 | 00:26-2 |
Time behind | -01:49 | -00:14 | +12:28 | +02:32 | -00:39 | -00:38 | -00:47 | -00:02 |
DSQ | Liene Beāte Arnicāne , A2 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 03:28-0 | 00:00-0 | 06:04-0 | 00:00-0 | 08:44-0 | 13:24-0 | 15:49-0 | 16:13-0 |
Split time | 03:28 | - | - | - | - | 04:40-0 | 02:25-0 | 00:24-0 |
Time behind | -01:53 | - | - | -01:18 | -01:39 | -00:04 |
01.07.09 15:57:46 eTiming Version 2.4 Emit as
Lisensed to: Emit as