1 | Ieva Cāne, Sigulda | 49:14 | +00:00 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 02:27-2 | 13:02-3 | 16:47-3 | 23:32-3 | 26:28-2 | 32:49-2 | 38:55-1 | 43:10-1 | 46:53-1 | 48:35-1 | 49:14-1 |
Split time | 02:27 | 10:35-3 | 03:45-2 | 06:45-2 | 02:56-2 | 06:21-2 | 06:06-2 | 04:15-5 | 03:43-2 | 01:42-2 | 00:39-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Rudīte Šterna, Sigulda | 52:39 | +03:25 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 02:48-6 | 14:20-4 | 18:08-4 | 24:53-4 | 28:02-4 | 35:38-4 | 41:26-3 | 45:32-3 | 49:57-2 | 51:53-2 | 52:39-2 |
Split time | 02:48 | 11:32-4 | 03:48-3 | 06:45-2 | 03:09-3 | 07:36-5 | 05:48-1 | 04:06-4 | 04:25-3 | 01:56-5 | 00:46-5 |
Time behind | +00:21 | +00:57 | +00:03 | +00:00 | +00:13 | +01:15 | -00:18 | -00:09 | +00:42 | +00:14 | +00:07 |
3 | Līga Zariņa, Viga | 53:16 | +04:02 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 02:16-1 | 11:54-2 | 15:17-1 | 22:13-2 | 27:48-3 | 34:23-3 | 41:09-2 | 45:10-2 | 50:20-3 | 52:30-3 | 53:16-3 |
Split time | 02:16 | 09:38-2 | 03:23-1 | 06:56-4 | 05:35-6 | 06:35-4 | 06:46-4 | 04:01-3 | 05:10-5 | 02:10-6 | 00:46-5 |
Time behind | -00:11 | -00:57 | -00:22 | +00:11 | +02:39 | +00:14 | +00:40 | -00:14 | +01:27 | +00:28 | +00:07 |
4 | Gunta Dudele, Azimuts | 53:32 | +04:18 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 02:32-3 | 11:27-1 | 15:52-2 | 21:37-1 | 26:18-1 | 32:28-1 | 43:55-5 | 47:47-5 | 51:26-4 | 53:01-4 | 53:32-4 |
Split time | 02:32 | 08:55-1 | 04:25-6 | 05:45-1 | 04:41-5 | 06:10-1 | 11:27-6 | 03:52-1 | 03:39-1 | 01:35-1 | 00:31-1 |
Time behind | +00:05 | -01:40 | +00:40 | -01:00 | +01:45 | -00:11 | +05:21 | -00:23 | -00:04 | -00:07 | -00:08 |
5 | Velga Buša, Mona | 54:47 | +05:33 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 02:47-5 | 15:08-5 | 19:19-5 | 27:58-5 | 31:09-5 | 37:32-5 | 43:42-4 | 47:38-4 | 52:23-5 | 54:10-5 | 54:47-5 |
Split time | 02:47 | 12:21-5 | 04:11-5 | 08:39-6 | 03:11-4 | 06:23-3 | 06:10-3 | 03:56-2 | 04:45-4 | 01:47-4 | 00:37-2 |
Time behind | +00:20 | +01:46 | +00:26 | +01:54 | +00:15 | +00:02 | +00:04 | -00:19 | +01:02 | +00:05 | -00:02 |
6 | Vita Polkovnikova, Individuāli | 1:08:01 | +18:47 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 02:42-4 | 16:08-6 | 20:15-6 | 28:48-6 | 31:31-6 | 46:22-6 | 55:14-6 | 60:01-6 | 65:35-6 | 67:21-6 | 68:01-6 |
Split time | 02:42 | 13:26-6 | 04:07-4 | 08:33-5 | 02:43-1 | 14:51-6 | 08:52-5 | 04:47-6 | 05:34-6 | 01:46-3 | 00:40-4 |
Time behind | +00:15 | +02:51 | +00:22 | +01:48 | -00:13 | +08:30 | +02:46 | +00:32 | +01:51 | +00:04 | +00:01 |
DNF | Ilona Vandāna, Valmiera | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - |
Time behind |
17.06.09 17:24:14 eTiming Version 2.4 Emit as
Lisensed to: Emit as