1 | Sabīne Dzalba, Straupe | 43:02 | +00:00 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:01-1 | 06:15-1 | 11:38-1 | 17:38-1 | 30:25-1 | 41:13-1 | 42:38-1 | 43:02-1 |
Split time | 02:01 | 04:14-1 | 05:23-1 | 06:00-3 | 12:47-2 | 10:48-2 | 01:25-1 | 00:24-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Viola Dāboliņa, Individuāli | 45:13 | +02:11 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:29-3 | 09:27-2 | 16:06-2 | 20:41-2 | 33:49-2 | 41:57-2 | 44:39-2 | 45:13-2 |
Split time | 02:29 | 06:58-2 | 06:39-2 | 04:35-1 | 13:08-3 | 08:08-1 | 02:42-2 | 00:34-3 |
Time behind | +00:28 | +02:44 | +01:16 | -01:25 | +00:21 | -02:40 | +01:17 | +00:10 |
3 | Kristīne Rence, Straupe | 1:09:00 | +25:58 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:25-2 | 12:45-3 | 23:25-3 | 28:13-3 | 37:28-3 | 65:44-3 | 68:32-3 | 69:00-3 |
Split time | 02:25 | 10:20-3 | 10:40-3 | 04:48-2 | 09:15-1 | 28:16-3 | 02:48-3 | 00:28-2 |
Time behind | +00:24 | +06:06 | +05:17 | -01:12 | -03:32 | +17:28 | +01:23 | +00:04 |
17.06.09 17:24:14 eTiming Version 2.4 Emit as
Lisensed to: Emit as