Results Cēsu rudens 2012 22.09.2012

S65

1 Sarma Sīka, Indv. 1:06:21 +00:00
Control 1-58 2-52 3-54 4-67 5-57 6-104 7-125 8-129 9-160 10-100 11-175
Total time 04:06-3 08:23-1 20:25-6 30:43-2 34:48-2 52:21-1 56:16-1 62:08-1 64:33-1 65:39-1 66:21-1
Split time 04:06 04:17-1 12:02-6 10:18-3 04:05-2 17:33-3 03:55-1 05:52-2 02:25-2 01:06-3 00:42-5
2 Vaira Černiševa, Ziemeļkurzeme OK 1:08:49 +02:28
Control 1-58 2-52 3-54 4-67 5-57 6-104 7-125 8-129 9-160 10-100 11-175
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - -
3 Māra Plaude, NSB Liepava 1:09:22 +03:01
Control 1-58 2-52 3-54 4-67 5-57 6-104 7-125 8-129 9-160 10-100 11-175
Total time 03:08-1 08:36-2 13:16-1 22:37-1 30:11-1 56:22-2 60:51-2 65:45-2 67:45-2 68:48-2 69:22-2
Split time 03:08 05:28-3 04:40-1 09:21-1 07:34-5 26:11-6 04:29-3 04:54-1 02:00-1 01:03-1 00:34-1
4 Aija Andersone, Seniors 1:12:24 +06:03
Control 1-58 2-52 3-54 4-67 5-57 6-104 7-125 8-129 9-160 10-100 11-175
Total time 04:31-4 12:02-6 26:29-7 36:40-4 40:44-4 58:19-3 62:25-3 68:17-3 70:43-3 71:46-3 72:24-3
Split time 04:31 07:31-7 14:27-7 10:11-2 04:04-1 17:35-4 04:06-2 05:52-2 02:26-3 01:03-1 00:38-3
5 Mmaija Jansone, Seniors 1:23:36 +17:15
Control 1-58 2-52 3-54 4-67 5-57 6-104 7-125 8-129 9-160 10-100 11-175
Total time 05:16-6 11:33-5 20:13-5 33:05-3 40:32-3 62:48-4 72:09-4 78:31-4 81:07-4 82:47-4 83:36-4
Split time 05:16 06:17-6 08:40-5 12:52-4 07:27-4 22:16-5 09:21-7 06:22-4 02:36-4 01:40-7 00:49-7
6 Maruta Habermane, A2 1:27:38 +21:17
Control 1-58 2-52 3-54 4-67 5-57 6-104 7-125 8-129 9-160 10-100 11-175
Total time 08:30-7 13:22-7 18:27-4 37:27-6 50:33-6 66:52-5 75:55-5 82:27-5 85:15-5 86:50-5 87:38-5
Split time 08:30 04:52-2 05:05-3 19:00-5 13:06-7 16:19-2 09:03-6 06:32-6 02:48-6 01:35-5 00:48-6
7 Lidija Kalvāne, CPSS/Meridiāns/Pārgauja 1:33:05 +26:44
Control 1-58 2-52 3-54 4-67 5-57 6-104 7-125 8-129 9-160 10-100 11-175
Total time 04:32-5 10:18-4 16:29-3 53:40-7 58:42-7 73:01-6 80:36-6 87:35-6 91:04-6 92:30-6 93:05-6
Split time 04:32 05:46-4 06:11-4 37:11-7 05:02-3 14:19-1 07:35-4 06:59-7 03:29-7 01:26-4 00:35-2
8 Inta Kļava, Saulrīti SK 1:39:20 +32:59
Control 1-58 2-52 3-54 4-67 5-57 6-104 7-125 8-129 9-160 10-100 11-175
Total time 03:50-2 09:37-3 14:29-2 36:56-5 48:08-5 78:54-7 87:50-7 94:17-7 97:01-7 98:39-7 99:20-7
Split time 03:50 05:47-5 04:52-2 22:27-6 11:12-6 30:46-7 08:56-5 06:27-5 02:44-5 01:38-6 00:41-4
DNFLaimdota Šulte, Prizma
Control 1-58 2-52 3-54 4-67 5-57 6-104 7-125 8-129 9-160 10-100 11-175
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - -

23.09.12 12:49:26 eTiming Version 3.6 Emit as

Lisensed to: Savejei M