Results Cēsu rudens 2012 22.09.2012

S18

1 Marta Jansona, CPSS/Meridiāns/Pārgauja 56:42 +00:00
Control 1-50 2-52 3-54 4-59 5-63 6-72 7-101 8-97 9-93 10-88 11-129 12-100 13-175
Total time 01:46-5 04:53-3 07:28-2 11:09-2 16:40-2 19:51-2 30:32-1 33:38-1 38:44-1 49:29-1 54:49-1 56:23-1 56:42-1
Split time 01:46 03:07-4 02:35-1 03:41-2 05:31-1 03:11-2 10:41-1 03:06-4 05:06-2 10:45-5 05:20-5 01:34-3 00:19-1
2 Kristiine Aluvee, OK Põlva Kobras 59:28 +02:46
Control 1-50 2-52 3-54 4-59 5-63 6-72 7-101 8-97 9-93 10-88 11-129 12-100 13-175
Total time 01:44-4 05:04-5 08:07-4 13:48-5 19:48-5 22:57-4 34:50-4 37:41-3 42:46-2 52:40-2 57:16-2 59:05-2 59:28-2
Split time 01:44 03:20-5 03:03-3 05:41-6 06:00-4 03:09-1 11:53-3 02:51-3 05:05-1 09:54-3 04:36-1 01:49-5 00:23-2
3 Madara Šadrina, Kāpa OK/ Carnikavas novads 1:00:27 +03:45
Control 1-50 2-52 3-54 4-59 5-63 6-72 7-101 8-97 9-93 10-88 11-129 12-100 13-175
Total time 01:41-3 04:41-2 07:54-3 12:48-4 19:33-4 23:39-5 36:51-5 39:31-5 45:30-4 53:08-3 58:28-3 60:02-3 60:27-3
Split time 01:41 03:00-3 03:13-4 04:54-5 06:45-7 04:06-7 13:12-5 02:40-2 05:59-4 07:38-2 05:20-5 01:34-3 00:25-4
4 Triinu Rooni, Orvand 1:02:22 +05:40
Control 1-50 2-52 3-54 4-59 5-63 6-72 7-101 8-97 9-93 10-88 11-129 12-100 13-175
Total time 01:34-1 04:01-1 06:42-1 10:40-1 16:12-1 19:44-1 34:26-3 37:49-4 43:09-3 55:52-4 60:37-4 61:59-4 62:22-4
Split time 01:34 02:27-1 02:41-2 03:58-3 05:32-2 03:32-5 14:42-6 03:23-6 05:20-3 12:43-7 04:45-3 01:22-1 00:23-2
5 Laura Joonas, OK Võru 1:04:23 +07:41
Control 1-50 2-52 3-54 4-59 5-63 6-72 7-101 8-97 9-93 10-88 11-129 12-100 13-175
Total time 01:35-2 05:01-4 08:53-6 12:27-3 18:00-3 21:16-3 32:47-2 35:20-2 47:11-5 57:51-5 62:34-5 63:58-5 64:23-5
Split time 01:35 03:26-7 03:52-7 03:34-1 05:33-3 03:16-4 11:31-2 02:33-1 11:51-8 10:40-4 04:43-2 01:24-2 00:25-4
6 Madli-Johanna Maidla, OK Põlva Kobras 1:06:18 +09:36
Control 1-50 2-52 3-54 4-59 5-63 6-72 7-101 8-97 9-93 10-88 11-129 12-100 13-175
Total time 01:53-6 05:15-6 08:50-5 15:22-6 21:45-6 24:57-6 37:22-6 42:18-6 50:52-6 58:28-6 63:39-6 65:51-6 66:18-6
Split time 01:53 03:22-6 03:35-6 06:32-7 06:23-5 03:12-3 12:25-4 04:56-8 08:34-7 07:36-1 05:11-4 02:12-7 00:27-6
7 Zane Nāgele, Kāpa OK 1:16:36 +19:54
Control 1-50 2-52 3-54 4-59 5-63 6-72 7-101 8-97 9-93 10-88 11-129 12-100 13-175
Total time 03:34-8 07:25-8 10:42-8 15:33-7 22:09-7 26:23-7 44:37-7 48:37-7 55:23-7 67:43-7 74:03-7 76:06-7 76:36-7
Split time 03:34 03:51-8 03:17-5 04:51-4 06:36-6 04:14-8 18:14-7 04:00-7 06:46-5 12:20-6 06:20-7 02:03-6 00:30-8
8 Ieva Šķestere, CPSS/Meridiāns/Pārgauja 1:29:10 +32:28
Control 1-50 2-52 3-54 4-59 5-63 6-72 7-101 8-97 9-93 10-88 11-129 12-100 13-175
Total time 02:59-7 05:51-7 10:07-7 16:46-8 23:46-8 27:31-8 53:01-8 56:15-8 63:48-8 79:09-8 86:16-8 88:42-8 89:10-8
Split time 02:59 02:52-2 04:16-8 06:39-8 07:00-8 03:45-6 25:30-8 03:14-5 07:33-6 15:21-8 07:07-8 02:26-8 00:28-7
DSQSandra Grosberga, CPSS/Meridiāns/Pārgauja
Control 1-50 2-52 3-54 4-59 5-63 6-72 7-101 8-97 9-93 10-88 11-129 12-100 13-175
Total time 01:57-0 04:35-0 06:58-0 10:24-0 16:08-0 19:26-0 30:50-0 33:27-0 47:41-0 55:26-0 63:36-0 00:00-0 67:53-0
Split time 01:57 02:38-0 02:23-0 03:26-0 05:44-0 03:18-0 11:24-0 02:37-0 14:14-0 07:45-0 08:10-0 - -

23.09.12 12:49:24 eTiming Version 3.6 Emit as

Lisensed to: Savejei M