Results Rudens-Nakts 2 kārta 04.10.2011

S4

1 Elīza Katlapa, Ineši 32:17 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 03:27-1 06:55-2 12:11-2 16:52-3 22:59-1 26:43-1 30:27-1 32:01-1 32:17-1
Split time 03:27 03:28-3 05:16-3 04:41-5 06:07-4 03:44-1 03:44-1 01:34-1 00:16-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Erna Skujiņa, Limbaži 37:48 +05:31
Control 1 2 3 4 5 6 7 8 9
Total time 04:06-5 07:33-3 12:43-3 16:19-2 24:12-3 30:24-3 35:31-3 37:25-3 37:48-2
Split time 04:06 03:27-2 05:10-2 03:36-4 07:53-6 06:12-4 05:07-2 01:54-6 00:23-4
Time behind +00:39 -00:01 -00:06 -01:05 +01:46 +02:28 +01:23 +00:20 +00:07
3 Inga Ābele, Altius 37:50 +05:33
Control 1 2 3 4 5 6 7 8 9
Total time 03:47-2 06:53-1 11:44-1 14:21-1 23:39-2 29:28-2 35:26-2 37:15-2 37:50-3
Split time 03:47 03:06-1 04:51-1 02:37-1 09:18-7 05:49-2 05:58-5 01:49-3 00:35-8
Time behind +00:20 -00:22 -00:25 -02:04 +03:11 +02:05 +02:14 +00:15 +00:19
4 Inita Koļesņikova, Individuāli 39:19 +07:02
Control 1 2 3 4 5 6 7 8 9
Total time 04:05-4 08:17-4 15:45-4 21:38-5 24:42-4 31:14-4 37:11-4 38:50-4 39:19-4
Split time 04:05 04:12-4 07:28-7 05:53-7 03:04-1 06:32-6 05:57-4 01:39-2 00:29-6
Time behind +00:38 +00:44 +02:12 +01:12 -03:03 +02:48 +02:13 +00:05 +00:13
5 Ilona Vandāne, Individuāli 41:10 +08:53
Control 1 2 3 4 5 6 7 8 9
Total time 04:17-6 10:20-6 17:04-6 22:16-6 26:06-5 32:34-5 38:47-5 40:49-5 41:10-5
Split time 04:17 06:03-6 06:44-4 05:12-6 03:50-2 06:28-5 06:13-7 02:02-7 00:21-3
Time behind +00:50 +02:35 +01:28 +00:31 -02:17 +02:44 +02:29 +00:28 +00:05
6 Valentīna Trumpe, Individuāli 41:37 +09:20
Control 1 2 3 4 5 6 7 8 9
Total time 05:52-7 11:55-7 19:13-7 22:37-7 27:27-6 33:17-6 39:21-6 41:10-6 41:37-6
Split time 05:52 06:03-6 07:18-5 03:24-2 04:50-3 05:50-3 06:04-6 01:49-3 00:27-5
Time behind +02:25 +02:35 +02:02 -01:17 -01:17 +02:06 +02:20 +00:15 +00:11
7 Laine Lupkina, Meridiāns 1:01:40 +29:23
Control 1 2 3 4 5 6 7 8 9
Total time 08:05-8 15:10-8 25:49-8 33:49-8 40:54-8 49:37-7 58:21-7 61:08-7 61:40-7
Split time 08:05 07:05-8 10:39-8 08:00-8 07:05-5 08:43-7 08:44-8 02:47-8 00:32-7
Time behind +04:38 +03:37 +05:23 +03:19 +00:58 +04:59 +05:00 +01:13 +00:16
8 Trīne Žagare, Ozons 1:05:02 +32:45
Control 1 2 3 4 5 6 7 8 9
Total time 03:56-3 08:51-5 16:16-5 19:48-4 35:22-7 56:57-8 62:52-8 64:44-8 65:02-8
Split time 03:56 04:55-5 07:25-6 03:32-3 15:34-8 21:35-8 05:55-3 01:52-5 00:18-2
Time behind +00:29 +01:27 +02:09 -01:09 +09:27 +17:51 +02:11 +00:18 +00:02

05.10.11 16:05:20 eTiming Version 3.0 Emit as

Lisensed to: Emit as