Resultlist V40 Course length 6,2 KM # of controls 16 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Ūdris,Ēriks | Valka | 51:06 + 00:00 1000 |
2 | Nulle,Jānis | Blome | 52:32 + 01:26 972 |
3 | Muzikants,Ivars | Balta | 1:03:03 + 11:57 810 |
4 | Pulkstenis,Valdis | Lattelekom | 1:12:05 + 20:59 708 |
5 | Dzērve,Jānis | Cēsis | 1:23:09 + 32:03 614 |
6 | Suts,Dzintars | ZVOC | 1:26:33 + 35:27 590 |
7 | Naglis,Aivars | Individuāli | 1:39:33 + 48:27 513 |
13.05.09 15:31:35 eTiming Version 2.4 Emit as
Lisensed to: Emit as