Resultlist KSK | Return |
Place | Name | Class | Time | Points |
---|---|---|---|---|
8 | Dainis,Jānis | VC | 818 | 54:56 |
14 | Jēkabsons,Ivars | VB | 561 | 1:15:02 |
4 | Marena,Agita | SB | 783 | 1:14:34 |
8 | Pakalns,Ģirts | VB | 676 | 1:02:18 |
6 | Saldūksnis,Andris | VB | 726 | 58:01 |
13.05.09 15:31:36 eTiming Version 2.4 Emit as
Lisensed to: Emit as